
| Player | Goals | Assists | Passes | Interceptions | Saves | Score | Clean Sheet |
|---|---|---|---|---|---|---|---|
Nigeliousπ#248 CDM66.4 OVR2,800 pts | 1 | 0 | 6 | 1 | 0 | 2,800 | β |
ChadimusPrimeπ#307 Striker68.9 OVR1,600 pts | 0 | 0 | 4 | 2 | 0 | 1,600 | β |
Commonerπ#369 Goalkeeper77.0 OVR2,100 ptsCS No | 0 | 0 | 4 | 2 | 1 | 2,100 | β No |
shortyπ#186 Defense70.8 OVR1,100 pts | 0 | 0 | 2 | 2 | 0 | 1,100 | β |
LGN | DLR #15π#352 CAM75.9 OVR2,800 pts | 0 | 1 | 6 | 2 | 0 | 2,800 | β |
| TOTAL | 1 | 1 | 22 | 9 | 1 | 10,400 |
| Player | Goals | Assists | Passes | Interceptions | Saves | Score | Clean Sheet |
|---|---|---|---|---|---|---|---|
Ξ» | Speedwagonπ#94 Defense92.8 OVR3,600 pts | 0 |
| 1 |
| 8 |
| 3 |
| 0 |
| 3,600 |
| β |
sekkengairuπ#92 Goalkeeper92.2 OVR2,600 ptsCS No | 0 | 0 | 6 | 2 | 1 | 2,600 | β No |
CuBelloπ#96 Striker68.2 OVR2,000 pts | 2 | 0 | 0 | 0 | 0 | 2,000 | β |
GΕΒ²β΄ MambaLudeπ#82 CDM81.8 OVR3,750 pts | 1 | 0 | 5 | 5 | 0 | 3,750 | β |
Κκ±α΄ | Kiteπ#77 CAMβ MVP75.3 OVR5,550 pts | 2 | 2 | 5 | 3 | 0 | 5,550 | β |
| TOTAL | 5 | 3 | 24 | 13 | 1 | 17,500 |