
| Player | Goals | Assists | Passes | Interceptions | Saves | Score | Clean Sheet |
|---|---|---|---|---|---|---|---|
shortyπ#186 Defenseβ MVP70.8 OVR3,350 pts | 0 | 0 | 9 | 2 | 1 | 3,350 | β |
LGN | DLR #15π#352 CAM75.9 OVR1,600 pts | 0 | 0 | 4 | 2 | 0 | 1,600 | β |
Commonerπ#369 Goalkeeper77.0 OVR2,650 ptsCS Yes | 0 | 0 | 5 | 3 | 1 | 2,650 | β Yes |
Nigeliousπ#248 CDM66.4 OVR1,300 pts | 0 | 0 | 4 | 1 | 0 | 1,300 | β |
ChadimusPrimeπ#307 Striker68.9 OVR2,400 pts | 1 | 0 | 2 | 3 | 0 | 2,400 | β |
| TOTAL | 1 | 0 | 24 | 11 | 2 | 11,300 |
| Player | Goals | Assists | Passes | Interceptions | Saves | Score | Clean Sheet |
|---|---|---|---|---|---|---|---|
sekkengairuπ#92 Goalkeeper92.2 OVR1,000 ptsCS No |
| 0 |
| 0 |
| 4 |
| 0 |
| 0 |
| 1,000 |
| β No |
Ξ» | Speedwagonπ#94 Defense92.8 OVR3,400 pts | 0 | 0 | 6 | 3 | 2 | 3,400 | β |
Κκ±α΄ | Kiteπ#77 CAM75.3 OVR2,100 pts | 0 | 0 | 6 | 2 | 0 | 2,100 | β |
CuBelloπ#96 Striker68.2 OVR300 pts | 0 | 0 | 0 | 1 | 0 | 300 | β |
GΕΒ²β΄ MambaLudeπ#82 CDM81.8 OVR2,950 pts | 0 | 0 | 5 | 4 | 1 | 2,950 | β |
| TOTAL | 0 | 0 | 21 | 10 | 3 | 9,750 |