
| Player | Goals | Assists | Passes | Interceptions | Saves | Score | Clean Sheet |
|---|---|---|---|---|---|---|---|
WAHFILLπ#137 Defense83.6 OVR4,350 pts | 0 | 0 | 9 | 2 | 3 | 4,350 | β |
GΕΛ’α΅αΆ° | maat Γ lumenπ#226 Goalkeeper78.7 OVR3,650 ptsCS No | 0 | 0 | 7 | 3 | 2 | 3,650 | β No |
Kyrie_9585π#189 Striker81.8 OVR1,350 pts | 0 | 0 | 3 | 2 | 0 | 1,350 | β |
omaπ#113 CAM87.9 OVR1,800 pts | 0 | 0 | 6 | 1 | 0 | 1,800 | β |
LumenRFπ#178 CDM78.9 OVR2,700 pts | 0 | 0 | 6 | 4 | 0 | 2,700 | β |
| TOTAL | 0 | 0 | 31 | 12 | 5 | 13,850 |
| Player | Goals | Assists | Passes | Interceptions | Saves | Score | Clean Sheet |
|---|---|---|---|---|---|---|---|
GΕΒ²β΄ MambaLudeπ#82 CDM81.8 OVR1,350 pts | 0 |
| 0 |
| 3 |
| 2 |
| 0 |
| 1,350 |
| β |
sekkengairuπ#92 Goalkeeperβ MVP92.2 OVR5,300 ptsCS Yes | 0 | 0 | 8 | 6 | 3 | 5,300 | β Yes |
CuBelloπ#96 Striker68.2 OVR4,050 pts | 3 | 0 | 3 | 1 | 0 | 4,050 | β |
α΄ΙͺΚα΄ Tobiπ#410 CDM74.0 OVR3,200 pts | 0 | 0 | 6 | 4 | 1 | 3,200 | β |
Κκ±α΄ | Kiteπ#77 CAM75.3 OVR4,750 pts | 0 | 3 | 7 | 3 | 0 | 4,750 | β |
| TOTAL | 3 | 3 | 27 | 16 | 4 | 18,650 |