
| Player | Goals | Assists | Passes | Interceptions | Saves | Score | Clean Sheet |
|---|---|---|---|---|---|---|---|
LumenRFπ#178 CDMβ MVP78.9 OVR3,950 pts | 0 | 0 | 9 | 4 | 1 | 3,950 | β |
GΕΛ’α΅αΆ° | maat Γ lumenπ#226 Goalkeeper78.7 OVR2,350 ptsCS Yes | 0 | 0 | 3 | 2 | 2 | 2,350 | β Yes |
WAHFILLπ#137 Defense83.6 OVR3,450 pts | 0 | 0 | 7 | 4 | 1 | 3,450 | β |
omaπ#113 CAM87.9 OVR3,750 pts | 1 | 0 | 5 | 5 | 0 | 3,750 | β |
Kyrie_9585π#189 Striker81.8 OVR1,250 pts | 0 | 1 | 1 | 1 | 0 | 1,250 | β |
| TOTAL | 1 | 1 | 25 | 16 | 4 | 14,750 |
| Player | Goals | Assists | Passes | Interceptions | Saves | Score | Clean Sheet |
|---|---|---|---|---|---|---|---|
CuBelloπ#96 Striker68.2 OVR500 pts | 0 |
| 0 |
| 2 |
| 0 |
| 0 |
| 500 |
| β |
Κκ±α΄ | Kiteπ#77 CAM75.3 OVR2,300 pts | 0 | 0 | 8 | 1 | 0 | 2,300 | β |
sekkengairuπ#92 Goalkeeper92.2 OVR4,150 ptsCS No | 0 | 0 | 7 | 3 | 3 | 4,150 | β No |
α΄ΙͺΚα΄ Tobiπ#410 CDM74.0 OVR3,750 pts | 0 | 0 | 9 | 5 | 0 | 3,750 | β |
GΕΒ²β΄ MambaLudeπ#82 CDM81.8 OVR4,550 pts | 0 | 0 | 9 | 6 | 1 | 4,550 | β |
| TOTAL | 0 | 0 | 35 | 15 | 4 | 15,250 |