
| Player | Goals | Assists | Passes | Interceptions | Saves | Score | Clean Sheet |
|---|---|---|---|---|---|---|---|
Heirπ#350 CAM63.6 OVR2,450 pts | 0 | 0 | 5 | 4 | 0 | 2,450 | β |
Starπ#81 Defense83.6 OVR2,300 pts | 0 | 0 | 2 | 6 | 0 | 2,300 | β |
Jayy :(π#136 Defense72.8 OVR3,000 pts | 0 | 0 | 6 | 5 | 0 | 3,000 | β |
sixπ#138 Striker77.6 OVR1,550 pts | 1 | 0 | 1 | 1 | 0 | 1,550 | β |
xD1π#118 Goalkeeperβ MVP98.8 OVR5,450 ptsCS Yes | 0 | 1 | 9 | 5 | 2 | 5,450 | β Yes |
| TOTAL | 1 | 1 | 23 | 21 | 2 | 14,750 |
| Player | Goals | Assists | Passes | Interceptions | Saves | Score | Clean Sheet |
|---|---|---|---|---|---|---|---|
γβNΓNγ| Azzaπ#257 Defense72.9 OVR5,200 pts |
| 0 |
| 0 |
| 10 |
| 9 |
| 0 |
| 5,200 |
| β |
ImuBelloπ#80 CAM89.5 OVR2,750 pts | 0 | 0 | 5 | 5 | 0 | 2,750 | β |
TeflonDonLemonπ#271 Defense74.1 OVR3,400 pts | 0 | 0 | 10 | 3 | 0 | 3,400 | β |
Coneyπ#267 Striker80.9 OVR800 pts | 0 | 0 | 2 | 1 | 0 | 800 | β |
α΄α΄α΄
ΙͺΚα΄ Γ Κα΄κ±α΄π#159 Goalkeeper86.1 OVR3,850 ptsCS No | 0 | 0 | 9 | 2 | 2 | 3,850 | β No |
| TOTAL | 0 | 0 | 36 | 20 | 2 | 16,000 |