
| Player | Goals | Assists | Passes | Interceptions | Saves | Score | Clean Sheet |
|---|---|---|---|---|---|---|---|
Jayy :(π#136 Defense72.8 OVR5,100 pts | 0 | 1 | 8 | 8 | 0 | 5,100 | β |
Heirπ#350 CAM63.6 OVR1,050 pts | 0 | 0 | 3 | 1 | 0 | 1,050 | β |
Starπ#81 CDM83.6 OVR3,100 pts | 0 | 0 | 4 | 7 | 0 | 3,100 | β |
xD1π#118 Goalkeeperβ MVP98.8 OVR5,450 ptsCS Yes | 0 | 0 | 9 | 4 | 4 | 5,450 | β Yes |
sixπ#138 Striker77.6 OVR1,600 pts | 1 | 0 | 0 | 2 | 0 | 1,600 | β |
| TOTAL | 1 | 1 | 24 | 22 | 4 | 16,300 |
| Player | Goals | Assists | Passes | Interceptions | Saves | Score | Clean Sheet |
|---|---|---|---|---|---|---|---|
Coneyπ#267 Striker80.9 OVR1,150 pts | 0 |
| 0 |
| 1 |
| 3 |
| 0 |
| 1,150 |
| β |
ImuBelloπ#80 CAM89.5 OVR2,750 pts | 0 | 0 | 5 | 5 | 0 | 2,750 | β |
γβNΓNγ| Azzaπ#257 Defense72.9 OVR2,600 pts | 0 | 0 | 8 | 2 | 0 | 2,600 | β |
α΄α΄α΄
ΙͺΚα΄ Γ Κα΄κ±α΄π#159 Goalkeeper86.1 OVR4,450 ptsCS No | 0 | 0 | 9 | 4 | 2 | 4,450 | β No |
TeflonDonLemonπ#271 Defense74.1 OVR4,100 pts | 0 | 0 | 8 | 7 | 0 | 4,100 | β |
| TOTAL | 0 | 0 | 31 | 21 | 2 | 15,050 |