
| Player | Goals | Assists | Passes | Interceptions | Saves | Score | Clean Sheet |
|---|---|---|---|---|---|---|---|
Sethh. β π#9 Defense92.1 OVR3,600 pts | 0 | 0 | 6 | 7 | 0 | 3,600 | β |
Saiπ#253 Goalkeeperβ MVP85.4 OVR5,750 ptsCS Yes | 0 | 1 | 7 | 6 | 3 | 5,750 | β Yes |
FF | Kaliπ#14 Goalkeeper94.6 OVR3,200 ptsCS No | 1 | 0 | 4 | 4 | 0 | 3,200 | β No |
vKasisπ#56 CAM75.6 OVR3,500 pts | 0 | 1 | 4 | 6 | 0 | 3,500 | β |
Nomdomsπ#36 Striker90.0 OVR2,700 pts | 1 | 0 | 2 | 4 | 0 | 2,700 | β |
| TOTAL | 2 | 2 | 23 | 27 | 3 | 18,750 |
| Player | Goals | Assists | Passes | Interceptions | Saves | Score | Clean Sheet |
|---|---|---|---|---|---|---|---|
DirtyTauroπ#13 Goalkeeper75.4 OVR5,050 ptsCS No |
| 0 |
| 0 |
| 7 |
| 6 |
| 3 |
| 5,050 |
| β No |
OG Hamedπ#39 CAM85.4 OVR5,800 pts | 0 | 0 | 10 | 11 | 0 | 5,800 | β |
Κα΄α΄Ι΄ x α΄Κα΄α΄α΄Κπ#62 Striker84.9 OVR850 pts | 0 | 0 | 1 | 2 | 0 | 850 | β |
Nagi :(π#312 CAM60.5 OVR2,200 pts | 0 | 0 | 4 | 4 | 0 | 2,200 | β |
Ty :(π#2 CAM85.4 OVR2,900 pts | 0 | 0 | 8 | 3 | 0 | 2,900 | β |
| TOTAL | 0 | 0 | 30 | 26 | 3 | 16,800 |