
| Player | Goals | Assists | Passes | Interceptions | Saves | Score | Clean Sheet |
|---|---|---|---|---|---|---|---|
Sethh. β π#9 Defense92.1 OVR3,050 pts | 0 | 0 | 5 | 6 | 0 | 3,050 | β |
Saiπ#253 Goalkeeper85.4 OVR3,700 ptsCS No | 0 | 0 | 6 | 4 | 2 | 3,700 | β No |
FF | Kaliπ#14 Goalkeeper94.6 OVR2,350 ptsCS No | 1 | 0 | 3 | 2 | 0 | 2,350 | β No |
Nomdomsπ#36 Striker90.0 OVR3,000 pts | 0 | 0 | 6 | 5 | 0 | 3,000 | β |
vKasisπ#56 CAM75.6 OVR3,350 pts | 0 | 1 | 7 | 3 | 0 | 3,350 | β |
| TOTAL | 1 | 1 | 27 | 20 | 2 | 15,450 |
| Player | Goals | Assists | Passes | Interceptions | Saves | Score | Clean Sheet |
|---|---|---|---|---|---|---|---|
Ty :(π#2 CAM85.4 OVR3,400 pts | 0 |
| 1 |
| 6 |
| 4 |
| 0 |
| 3,400 |
| β |
DirtyTauroπ#13 Goalkeeper75.4 OVR2,650 ptsCS No | 0 | 0 | 5 | 3 | 1 | 2,650 | β No |
Κα΄α΄Ι΄ x α΄Κα΄α΄α΄Κπ#62 Strikerβ MVP84.9 OVR4,600 pts | 2 | 0 | 8 | 2 | 0 | 4,600 | β |
OG Hamedπ#39 CAM85.4 OVR2,800 pts | 0 | 0 | 4 | 6 | 0 | 2,800 | β |
Nagi :(π#312 CAM60.5 OVR2,250 pts | 0 | 0 | 3 | 5 | 0 | 2,250 | β |
| TOTAL | 2 | 1 | 26 | 20 | 1 | 15,700 |