
| Player | Goals | Assists | Passes | Interceptions | Saves | Score | Clean Sheet |
|---|---|---|---|---|---|---|---|
Sethh. β π#9 Defenseβ MVP92.1 OVR6,500 pts | 0 | 1 | 4 | 16 | 0 | 6,500 | β |
Saiπ#253 Goalkeeper85.4 OVR2,900 ptsCS No | 0 | 0 | 4 | 3 | 2 | 2,900 | β No |
FF | Kaliπ#14 Goalkeeper94.6 OVR4,250 ptsCS No | 1 | 2 | 5 | 2 | 0 | 4,250 | β No |
Nomdomsπ#36 Striker90.0 OVR3,700 pts | 2 | 0 | 2 | 4 | 0 | 3,700 | β |
vKasisπ#56 CAM75.6 OVR2,800 pts | 0 | 0 | 4 | 6 | 0 | 2,800 | β |
| TOTAL | 3 | 3 | 19 | 31 | 2 | 20,150 |
| Player | Goals | Assists | Passes | Interceptions | Saves | Score | Clean Sheet |
|---|---|---|---|---|---|---|---|
Ty :(π#2 CAM85.4 OVR2,650 pts | 1 |
| 0 |
| 3 |
| 3 |
| 0 |
| 2,650 |
| β |
DirtyTauroπ#13 Goalkeeper75.4 OVR2,650 ptsCS No | 0 | 0 | 3 | 3 | 2 | 2,650 | β No |
Κα΄α΄Ι΄ x α΄Κα΄α΄α΄Κπ#62 Striker84.9 OVR4,450 pts | 0 | 1 | 3 | 10 | 0 | 4,450 | β |
OG Hamedπ#39 CAM85.4 OVR4,750 pts | 0 | 0 | 7 | 10 | 0 | 4,750 | β |
Nagi :(π#312 CAM60.5 OVR2,450 pts | 0 | 0 | 5 | 4 | 0 | 2,450 | β |
| TOTAL | 1 | 1 | 21 | 30 | 2 | 16,950 |