
Neon City
Pro13th place
Attack rating — goals scored vs tier average
44
OFF
Overall team rating for NRL Season 3
Based on squad ability, win rate, attack & defence
Based on squad ability, win rate, attack & defence
88
OVR
Defence rating — goals conceded vs tier average
86
DEF
NRL Season 3
L10 (Reg)
WLWLWLWWWW
NRL Season 3
| Pick | Player | Pos | Pre ELO | Final ELO | Notes |
|---|---|---|---|---|---|
| 1.8 | — | — | — | ||
| 2.37 | — | — | — | ||
| 3.52 | — | — | — | ||
| 4.81 | Goalkeeper | — | — | ||
| 5.96 | — | — | — | ||
| 6.125 | — | — | — | ||
| 7.140 | — | — | — |
NRL Season 2
| Pick | Player | Pos | Pre ELO | Final ELO | Notes |
|---|---|---|---|---|---|
| 1.7 | — | — | — | ||
| 2.14 | Defense | — | — | ||
| 3.27 | Goalkeeper | — | — | ||
| 4.34 | Defense | — | — | ||
| 5.47 | — | — | — | ||
| 6.54 | — | — | — | ||
| 7.67 | CAM | — | — | ||
| 8.74 | Striker | — | — |
NRL Season 1
| Pick | Player | Pos | Pre ELO | Final ELO | Notes |
|---|---|---|---|---|---|
| 1.3 | — | — | — | ||
| 2.10 | — | — | — | ||
| 3.15 | CDM | — | — | ||
| 4.22 | Goalkeeper | — | — | ||
| 5.27 | — | — | — | ||
| 6.34 | Goalkeeper | — | — |