
Neon City
NEOPro13th place
Attack rating โ goals scored vs tier average
44
OFF
Overall team rating for NRL Season 3
Based on squad ability, win rate, attack & defence
Based on squad ability, win rate, attack & defence
82
OVR
Defence rating โ goals conceded vs tier average
86
DEF
NRL Season 3
L10 (Reg)
WLWLWLWWWW
NRL Season 3
| Pick | Player | Pos | Pre ELO | Final ELO | Notes |
|---|---|---|---|---|---|
| 1.8 | โ | โ | โ | ||
| 2.37 | โ | โ | โ | ||
| 3.52 | โ | โ | โ | ||
| 4.81 | Goalkeeper | โ | โ | ||
| 5.96 | โ | โ | โ | ||
| 6.125 | โ | โ | โ | ||
| 7.140 | โ | โ | โ |
NRL Season 2
| Pick | Player | Pos | Pre ELO | Final ELO | Notes |
|---|---|---|---|---|---|
| 1.7 | โ | โ | โ | ||
| 2.14 | Defense | โ | โ | ||
| 3.27 | Goalkeeper | โ | โ | ||
| 4.34 | Defense | โ | โ | ||
| 5.47 | โ | โ | โ | ||
| 6.54 | โ | โ | โ | ||
| 7.67 | CAM | โ | โ | ||
| 8.74 | Striker | โ | โ |
NRL Season 1
| Pick | Player | Pos | Pre ELO | Final ELO | Notes |
|---|---|---|---|---|---|
| 1.3 | โ | โ | โ | ||
| 2.10 | โ | โ | โ | ||
| 3.15 | CDM | โ | โ | ||
| 4.22 | Goalkeeper | โ | โ | ||
| 5.27 | โ | โ | โ | ||
| 6.34 | Goalkeeper | โ | โ |