
PXG
PXGPro10th place
CoachST1 | Psycho
Attack rating โ goals scored vs tier average
68
OFF
Overall team rating for MRL Season 7
Based on squad ability, win rate, attack & defence
Based on squad ability, win rate, attack & defence
74
OVR
Defence rating โ goals conceded vs tier average
43
DEF
MRL Season 7
L10 (Reg)
LWWWWLWWLW
MRL Season 7
| Pick | Player | Pos | Pre ELO | Final ELO | Notes |
|---|---|---|---|---|---|
| 4 | ST | 955 | 974(+19) | ||
| 21 | GK | 788 | 869(+81) | ||
| 28 | CAM | 819 | 875(+56) | ||
| 45 | CAM | 571 | 730(+159) | ||
| 52 | CDM | 852 | 852(0) | Coach |
MRL Season 6
| Pick | Player | Pos | Pre ELO | Final ELO | Notes |
|---|---|---|---|---|---|
| 10 | CDM | 821 | 895(+74) | ||
| 15 | GK | 835 | 893(+58) | ||
| 34 | ST | 793 | 839(+46) | ||
| 39 | CAM | 669 | 768(+99) | ||
| 58 | DEF | 824 | 824(0) | Coach |
MRL Season 5
| Pick | Player | Pos | Pre ELO | Final ELO | Notes |
|---|---|---|---|---|---|
| 1.2 | CDM | โ | โ | Via Liquid Revenge | |
| 2.5 | Goalkeeper | โ | โ | ||
| 4.5 | Defense | โ | โ | ||
| 4.23 | CAM | โ | โ | Via Liquid Revenge | |
| 5.20 | Striker | โ | โ | ||
| 6.5 | CAM | โ | โ | ||
| 7.20 | Defense | โ | โ |
NRL Season 4
| Pick | Player | Pos | Pre ELO | Final ELO | Notes |
|---|---|---|---|---|---|
| 1.5 | CDM | โ | โ | ||
| 2.11 | Defense | โ | โ | Via A.S.S Mafia | |
| 2.16 | Goalkeeper | โ | โ | ||
| 4.21 | CAM | โ | โ |