
Guilty FC
Pro11th place
Attack rating โ goals scored vs tier average
46
OFF
Overall team rating for MRL Season 5
Based on squad ability, win rate, attack & defence
Based on squad ability, win rate, attack & defence
78
OVR
Defence rating โ goals conceded vs tier average
58
DEF
MRL Season 5
L10 (Reg)
WLWLWLLLLW
MRL Season 5
| Pick | Player | Pos | Pre ELO | Final ELO | Notes |
|---|---|---|---|---|---|
| 1.10 | CDM | โ | โ | ||
| 2.15 | Goalkeeper | โ | โ | ||
| 3.10 | CAM | โ | โ | ||
| 4.22 | CAM | โ | โ | ||
| 5.3 | Striker | โ | โ | ||
| 5.10 | Defense | โ | โ | ||
| 6.15 | Defense | โ | โ | ||
| 7.10 | Goalkeeper | โ | โ |
NRL Season 4
| Pick | Player | Pos | Pre ELO | Final ELO | Notes |
|---|---|---|---|---|---|
| 1.13 | CAM | โ | โ | ||
| 1.14 | CDM | โ | โ | Via A.S.S Mafia | |
| 2.21 | Goalkeeper | โ | โ | ||
| 3.13 | Goalkeeper | โ | โ | ||
| 4.22 | Defense | โ | โ | ||
| 5.13 | CAM | โ | โ | ||
| 5.21 | CAM | โ | โ | ||
| 6.2 | Striker | โ | โ | ||
| 7.13 | Goalkeeper | โ | โ | ||
| 8.12 | Striker | โ | โ |
NRL Season 3
| Pick | Player | Pos | Pre ELO | Final ELO | Notes |
|---|---|---|---|---|---|
| 1.15 | โ | โ | โ | ||
| 2.30 | โ | โ | โ | ||
| 3.59 | โ | โ | โ | ||
| 4.74 | โ | โ | โ | ||
| 5.103 | โ | โ | โ | ||
| 6.118 | โ | โ | โ | ||
| 7.147 | โ | โ | โ |