
Guilty FC
Pro3rd place
Attack rating — goals scored vs tier average
46
OFF
Overall team rating for MRL Season 5
Based on squad ability, win rate, attack & defence
Based on squad ability, win rate, attack & defence
87
OVR
Defence rating — goals conceded vs tier average
58
DEF
MRL Season 5
L10 (Reg)
WLWLWLLLLW
MRL Season 5
| Pick | Player | Pos | Pre ELO | Final ELO | Notes |
|---|---|---|---|---|---|
| 1.10 | CDM | — | — | ||
| 2.15 | Goalkeeper | — | — | ||
| 3.10 | CAM | — | — | ||
| 4.22 | CAM | — | — | ||
| 5.3 | Striker | — | — | ||
| 5.10 | Defense | — | — | ||
| 6.15 | Defense | — | — | ||
| 7.10 | Goalkeeper | — | — |
NRL Season 4
| Pick | Player | Pos | Pre ELO | Final ELO | Notes |
|---|---|---|---|---|---|
| 1.13 | CAM | — | — | ||
| 1.14 | CDM | — | — | Via A.S.S Mafia | |
| 2.21 | Goalkeeper | — | — | ||
| 3.13 | Goalkeeper | — | — | ||
| 4.22 | Defense | — | — | ||
| 5.13 | CAM | — | — | ||
| 5.21 | CAM | — | — | ||
| 6.2 | Striker | — | — | ||
| 7.13 | Goalkeeper | — | — | ||
| 8.12 | Striker | — | — |
NRL Season 3
| Pick | Player | Pos | Pre ELO | Final ELO | Notes |
|---|---|---|---|---|---|
| 1.15 | — | — | — | ||
| 2.30 | — | — | — | ||
| 3.59 | — | — | — | ||
| 4.74 | — | — | — | ||
| 5.103 | — | — | — | ||
| 6.118 | — | — | — | ||
| 7.147 | — | — | — |