
| Player | Goals | Assists | Passes | Interceptions | Saves | Score | Clean Sheet |
|---|---|---|---|---|---|---|---|
α΄α΄α΄
ΙͺΚα΄ Γ Κα΄κ±α΄π#149 Goalkeeper3,750 ptsCS No | 0 | 0 | 7 | 5 | 2 | 3,750 | β No |
Starπ#90 Defense2,850 pts | 0 | 0 | 5 | 8 | 0 | 2,850 | β |
ΚΚΙͺα΄α΄ Γ Κα΄κ±α΄π#221 Defense4,550 pts | 0 | 0 | 7 | 9 | 2 | 4,550 | β |
ΚΒ΅Ιͺ Γ Κα΄κ±α΄π#353 CAMβ MVP4,700 pts | 1 | 2 | 6 | 4 | 0 | 4,700 | β |
MetalBello Srπ#148 Striker2,000 pts | 2 | 0 | 0 | 0 | 0 | 2,000 | β |
| TOTAL | 3 | 2 | 25 | 26 | 4 | 17,850 |
| Player | Goals | Assists | Passes | Interceptions | Saves | Score | Clean Sheet |
|---|---|---|---|---|---|---|---|
β οΈπ#86 CAM4,250 pts | 0 | 1 |
| 11 |
| 4 |
| 0 |
| 4,250 |
| β |
SkyLin3π#129 Goalkeeper4,050 ptsCS No | 0 | 0 | 5 | 4 | 4 | 4,050 | β No |
Jergsyπ#263 CDM3,550 pts | 0 | 0 | 11 | 4 | 0 | 3,550 | β |
ChatEBTπ#26 CDM3,300 pts | 1 | 0 | 6 | 4 | 0 | 3,300 | β |
Celtics Shaqπ#33 Defense5,850 pts | 0 | 0 | 11 | 8 | 3 | 5,850 | β |
| TOTAL | 1 | 1 | 44 | 24 | 7 | 21,000 |