
| Player | Goals | Assists | Passes | Interceptions | Saves | Score | Clean Sheet |
|---|---|---|---|---|---|---|---|
CoupΓ©π#288 CAM82.1 OVR3,200 pts | 1 | 0 | 4 | 4 | 0 | 3,200 | β |
An Actual Bearπ#212 CDM76.5 OVR3,150 pts | 0 | 0 | 9 | 3 | 0 | 3,150 | β |
α΅α΅Λ’ Assassinπ#128 Defense90.7 OVR1,800 pts | 0 | 0 | 6 | 1 | 0 | 1,800 | β |
Zeuliusπ#233 CAM67.4 OVR2,500 pts | 1 | 1 | 2 | 1 | 0 | 2,500 | β |
TrueSpeedaπ#112 Goalkeeper93.7 OVR2,250 ptsCS No | 0 | 0 | 5 | 0 | 2 | 2,250 | β No |
| TOTAL | 2 | 1 | 26 | 9 | 2 | 12,900 |
| Player | Goals | Assists | Passes | Interceptions | Saves | Score | Clean Sheet |
|---|---|---|---|---|---|---|---|
Κκ±α΄ | Kiteπ#77 CAMβ MVP75.3 OVR6,550 pts |
| 1 |
| 2 |
| 13 |
| 3 |
| 0 |
| 6,550 |
| β |
Ξ» | Speedwagonπ#94 Defense92.8 OVR4,700 pts | 0 | 1 | 16 | 0 | 0 | 4,700 | β |
sekkengairuπ#92 Goalkeeper92.2 OVR6,000 ptsCS No | 0 | 0 | 10 | 5 | 4 | 6,000 | β No |
CuBelloπ#96 Striker68.2 OVR2,800 pts | 2 | 0 | 2 | 1 | 0 | 2,800 | β |
α΄ΙͺΚα΄ marz β π#108 CDM1,300 pts | 0 | 0 | 4 | 1 | 0 | 1,300 | β |
| TOTAL | 3 | 3 | 45 | 10 | 4 | 21,350 |