
| Player | Goals | Assists | Passes | Interceptions | Saves | Score | Clean Sheet |
|---|---|---|---|---|---|---|---|
Zeuliusπ#233 CAM67.4 OVR750 pts | 0 | 0 | 3 | 0 | 0 | 750 | β |
An Actual Bearπ#212 CDM76.5 OVR3,900 pts | 0 | 0 | 8 | 3 | 2 | 3,900 | β |
CoupΓ©π#288 CAM82.1 OVR2,550 pts | 0 | 0 | 9 | 1 | 0 | 2,550 | β |
TrueSpeedaπ#112 Goalkeeper93.7 OVR5,450 ptsCS No | 0 | 0 | 9 | 4 | 4 | 5,450 | β No |
α΅α΅Λ’ Assassinπ#128 Defense90.7 OVR1,350 pts | 0 | 0 | 3 | 2 | 0 | 1,350 | β |
| TOTAL | 0 | 0 | 32 | 10 | 6 | 14,000 |
| Player | Goals | Assists | Passes | Interceptions | Saves | Score | Clean Sheet |
|---|---|---|---|---|---|---|---|
CuBelloπ#96 Striker68.2 OVR250 pts | 0 |
| 0 |
| 1 |
| 0 |
| 0 |
| 250 |
| β |
Ξ» | Speedwagonπ#94 Defense92.8 OVR6,500 pts | 0 | 1 | 16 | 1 | 3 | 6,500 | β |
Κκ±α΄ | Kiteπ#77 CAM75.3 OVR4,850 pts | 1 | 0 | 13 | 2 | 0 | 4,850 | β |
sekkengairuπ#92 Goalkeeperβ MVP92.2 OVR6,650 ptsCS Yes | 0 | 0 | 13 | 8 | 2 | 6,650 | β Yes |
α΄ΙͺΚα΄ marz β π#108 CDM2,050 pts | 0 | 0 | 7 | 1 | 0 | 2,050 | β |
| TOTAL | 1 | 1 | 50 | 12 | 5 | 20,300 |