
| Player | Goals | Assists | Passes | Interceptions | Saves | Score | Clean Sheet |
|---|---|---|---|---|---|---|---|
α΄α΄α΄
ΙͺΚα΄ Γ Κα΄κ±α΄π#159 Goalkeeper74.4 OVR3,150 ptsCS No | 0 | 0 | 7 | 3 | 1 | 3,150 | β No |
Alex :(π#217 CAM76.5 OVR4,200 pts | 0 | 0 | 6 | 4 | 3 | 4,200 | β |
Draxzπ#215 Striker74.0 OVR3,850 pts | 3 | 0 | 1 | 2 | 0 | 3,850 | β |
ImuBelloπ#80 CAMβ MVP81.3 OVR5,400 pts | 1 | 3 | 8 | 1 | 0 | 5,400 | β |
Vondrinoπ#229 CDM75.1 OVR3,050 pts | 0 | 1 | 7 | 2 | 0 | 3,050 | β |
| TOTAL | 4 | 4 | 29 | 12 | 4 | 19,650 |
| Player | Goals | Assists | Passes | Interceptions | Saves | Score | Clean Sheet |
|---|---|---|---|---|---|---|---|
zelooπ#176 Striker95.3 OVR2,750 pts | 2 |
| 0 |
| 3 |
| 0 |
| 0 |
| 2,750 |
| β |
Arikineπ#166 Goalkeeper81.5 OVR4,700 ptsCS No | 0 | 0 | 8 | 4 | 3 | 4,700 | β No |
Juicyπ#219 Defense70.9 OVR1,850 pts | 0 | 0 | 3 | 2 | 1 | 1,850 | β |
ImHoLeeπ#200 CDM75.3 OVR3,850 pts | 0 | 1 | 9 | 3 | 0 | 3,850 | β |
ChatEBTπ#27 Defense72.8 OVR3,300 pts | 0 | 1 | 8 | 2 | 0 | 3,300 | β |
| TOTAL | 2 | 2 | 31 | 11 | 4 | 16,450 |