Team Comparison
0Goals2
0Assists2
29Passes33
12Interceptions15
2Saves4
11850Total Score18150
Player Stats
| Player | Goals | Assists | Passes | Interceptions | Saves | Score | Clean Sheet |
|---|---|---|---|---|---|---|---|
goalkeeper🐐#13 Goalkeeper77 OVR | 0 | 0 | 6 | 5 | 2 | 4,000 | ✗ No |
Petey Striker70 OVR | 0 | 0 | 2 | 0 | 0 | 500 | — |
Vascov Tek🐐#318 CDM59 OVR | 0 | 0 | 9 | 3 | 0 | 3,150 | — |
V.🐐#238 CAM77 OVR | 0 | 0 | 6 | 4 | 0 | 2,700 | — |
IsraeliBandit🐐#124 Defense66 OVR | 0 | 0 | 6 | 0 | 0 | 1,500 | — |
| TOTAL | 0 | 0 | 29 | 12 | 2 | 11,850 |
| Player | Goals | Assists | Passes | Interceptions | Saves | Score | Clean Sheet |
|---|---|---|---|---|---|---|---|
FF | Loud🐐#310 Defense63 OVR | 0 | 0 | 6 | 1 | 0 | 1,800 | — |
Alex †🐐#235 CAM78 OVR | 1 | 1 | 6 | 0 | 0 | 3,200 | — |
Draxz🐐#275 Striker77 OVR | 1 | 1 | 5 | 4 | 0 | 4,150 | — |
DaddyDawn1467🐐#176 Goalkeeper⭐ MVP79 OVR | 0 | 0 | 9 | 5 | 4 | 5,750 | ✓ Yes |
Andrino🐐#255 CDM73 OVR | 0 | 0 | 7 | 5 | 0 | 3,250 | — |
| TOTAL | 2 | 2 | 33 | 15 | 4 | 18,150 |
Game Stars
🎖️ Milestones Achieved
📊 GOAT Leaderboard Moves
📈
Alex †
Passed Arnold Layne, Big_Wooooood_, furb, MSFT Nesty, Neverfrost87, Oawd | FRSH, Vulbex, AnitaMaxWynnnn, Apollo chief55, Benjifacegurb, Carlos23807, G.I.T, imTesta, Jaykko, KingKade, Nagi, Robs, TaCo_NS, GL 10 Gramatron, H4dEn0ugh, perplexities of sejams, 〈∆NØN〉| Vector, Afro
#257 → #234
▲ 23 spots
📈
DaddyDawn1467
Passed DinoNuggiesTTV, CH33TOSS, Platypus, TeflonDonLemon, Backpost-, Blinkx7245, Doop, Hit, ᴏ² ᴊᴇᴀɴʙᴜʙᴜᴜ, SSXH, Andy (I<3Von), Okami Belmont, twizzle?, Cazthemenace, Father Pochick, GŁ⁵⁷ | HATERjkttv, COACHGZA, MNnice3555, Yetti, elevate
#204 → #184
▲ 20 spots
Game Screenshot


