
| Player | Goals | Assists | Passes | Interceptions | Saves | Score | Clean Sheet |
|---|---|---|---|---|---|---|---|
Starπ#81 CDM71.1 OVR4,500 pts | 0 | 0 | 8 | 5 | 2 | 4,500 | β |
Malicizedπ#261 Goalkeeper60.9 OVR4,350 ptsCS No | 0 | 1 | 9 | 3 | 1 | 4,350 | β No |
Arnold Layneπ#274 Goalkeeper68.8 OVR3,450 ptsCS No | 0 | 0 | 5 | 4 | 2 | 3,450 | β No |
| TOTAL | 0 | 1 | 22 | 12 | 5 | 12,300 |
| Player | Goals | Assists | Passes | Interceptions | Saves | Score | Clean Sheet |
|---|---|---|---|---|---|---|---|
Crim (REDEMPTION)π#298 CDM82.3 OVR5,500 pts | 0 |
| 3 |
| 10 |
| 3 |
| 0 |
| 5,500 |
| β |
saputoπ#117 CDM74.1 OVR5,100 pts | 1 | 1 | 6 | 3 | 2 | 5,100 | β |
pelmavπ#232 Goalkeeper73.2 OVR4,250 ptsCS No | 0 | 0 | 7 | 5 | 2 | 4,250 | β No |
sixπ#138 Strikerβ MVP77.0 OVR8,850 pts | 4 | 2 | 7 | 4 | 1 | 8,850 | β |
Bello x Moon (Luxx)π#360 Striker70.6 OVR4,650 pts | 3 | 0 | 3 | 3 | 0 | 4,650 | β |
| TOTAL | 8 | 6 | 33 | 18 | 5 | 28,350 |