
| Player | Goals | Assists | Passes | Interceptions | Saves | Score | Clean Sheet |
|---|---|---|---|---|---|---|---|
An Actual Bearπ#212 CDM76.5 OVR1,500 pts | 0 | 0 | 4 | 0 | 1 | 1,500 | β |
RaphWWXπ#222 Striker70.7 OVR1,100 pts | 0 | 0 | 2 | 2 | 0 | 1,100 | β |
Zeuliusπ#233 CAM67.4 OVR3,250 pts | 0 | 0 | 7 | 5 | 0 | 3,250 | β |
TrueSpeedaπ#112 Goalkeeper93.7 OVR3,100 ptsCS No | 0 | 0 | 6 | 2 | 2 | 3,100 | β No |
α΅α΅Λ’ Assassinπ#128 Defense90.7 OVR3,450 pts | 0 | 0 | 5 | 4 | 2 | 3,450 | β |
| TOTAL | 0 | 0 | 24 | 13 | 5 | 12,400 |
| Player | Goals | Assists | Passes | Interceptions | Saves | Score | Clean Sheet |
|---|---|---|---|---|---|---|---|
Ξ» | Speedwagonπ#94 Defense92.8 OVR4,100 pts | 0 |
| 1 |
| 10 |
| 3 |
| 0 |
| 4,100 |
| β |
CuBelloπ#96 Striker68.2 OVR2,850 pts | 1 | 0 | 3 | 2 | 1 | 2,850 | β |
α΄ΙͺΚα΄ Tobiπ#410 CDM74.0 OVR3,850 pts | 0 | 0 | 11 | 2 | 1 | 3,850 | β |
sekkengairuπ#92 Goalkeeper92.2 OVR2,300 ptsCS Yes | 0 | 0 | 6 | 1 | 1 | 2,300 | β Yes |
Κκ±α΄ | Kiteπ#77 CAMβ MVP75.3 OVR6,850 pts | 1 | 1 | 9 | 8 | 1 | 6,850 | β |
| TOTAL | 2 | 2 | 39 | 16 | 4 | 19,950 |