
| Player | Goals | Assists | Passes | Interceptions | Saves | Score | Clean Sheet |
|---|---|---|---|---|---|---|---|
LumenRFπ#178 CDM78.9 OVR6,000 pts | 1 | 1 | 8 | 6 | 1 | 6,000 | β |
α΄Όα΅α΅ Bachiraπ#357 Strikerβ MVP84.0 OVR6,950 pts | 4 | 1 | 3 | 5 | 0 | 6,950 | β |
NeoBowlingπ#322 Defense84.3 OVR800 pts | 0 | 0 | 2 | 1 | 0 | 800 | β |
SteelKeeperπ#218 Goalkeeper75.3 OVR2,600 ptsCS Yes | 0 | 0 | 4 | 2 | 2 | 2,600 | β Yes |
SatoruBelloπ#325 Striker80.2 OVR4,550 pts | 0 | 2 | 9 | 3 | 0 | 4,550 | β |
| TOTAL | 5 | 4 | 26 | 17 | 3 | 20,900 |
| Player | Goals | Assists | Passes | Interceptions | Saves | Score | Clean Sheet |
|---|---|---|---|---|---|---|---|
BlueLightningπ#197 Defense68.6 OVR1,850 pts | 0 |
| 0 |
| 5 |
| 2 |
| 0 |
| 1,850 |
| β |
Water LXπ#110 CAM64.2 OVR3,000 pts | 0 | 0 | 6 | 5 | 0 | 3,000 | β |
Sharpyπ#155 Striker87.5 OVR1,000 pts | 0 | 0 | 4 | 0 | 0 | 1,000 | β |
Skadiπ#192 Goalkeeper65.8 OVR1,900 ptsCS No | 0 | 0 | 4 | 3 | 0 | 1,900 | β No |
ᴾᴬᴿᴷ Dr.Graeπ#86 CDM75.2 OVR4,150 pts | 0 | 0 | 9 | 3 | 2 | 4,150 | β |
| TOTAL | 0 | 0 | 28 | 13 | 2 | 11,900 |