
| Player | Goals | Assists | Passes | Interceptions | Saves | Score | Clean Sheet |
|---|---|---|---|---|---|---|---|
ᴾᴬᴿᴷ Dr.Graeπ#86 CDM75.2 OVR3,400 pts | 0 | 1 | 6 | 4 | 0 | 3,400 | β |
Alex :(π#217 CAM76.5 OVR2,000 pts | 0 | 1 | 4 | 1 | 0 | 2,000 | β |
ImuBelloπ#80 CAMβ MVP81.3 OVR4,600 pts | 0 | 1 | 12 | 3 | 0 | 4,600 | β |
α΄α΄α΄
ΙͺΚα΄ Γ Κα΄κ±α΄π#159 Goalkeeper74.4 OVR4,050 ptsCS No | 0 | 0 | 7 | 6 | 1 | 4,050 | β No |
Sharpyπ#155 Striker87.5 OVR3,800 pts | 3 | 0 | 2 | 1 | 0 | 3,800 | β |
| TOTAL | 3 | 3 | 31 | 15 | 1 | 17,850 |
| Player | Goals | Assists | Passes | Interceptions | Saves | Score | Clean Sheet |
|---|---|---|---|---|---|---|---|
haqfv!π#376 Striker67.1 OVR1,750 pts | 0 |
| 1 |
| 3 |
| 1 |
| 0 |
| 1,750 |
| β |
parkerπ#228 Goalkeeper67.2 OVR5,250 ptsCS No | 0 | 0 | 7 | 5 | 4 | 5,250 | β No |
Jaykkoπ#279 Defense73.9 OVR4,100 pts | 0 | 1 | 10 | 3 | 0 | 4,100 | β |
Celtics Shaqπ#40 Defense79.0 OVR3,650 pts | 0 | 0 | 9 | 3 | 1 | 3,650 | β |
propz x haqπ#383 CAM65.8 OVR3,350 pts | 2 | 0 | 3 | 2 | 0 | 3,350 | β |
| TOTAL | 2 | 2 | 32 | 14 | 5 | 18,100 |