Team Comparison
1Goals2
1Assists2
33Passes48
19Interceptions20
2Saves5
16650Total Score23900
Player Stats
| Player | Goals | Assists | Passes | Interceptions | Saves | Score | Clean Sheet |
|---|---|---|---|---|---|---|---|
LGNᴬᴺᴼᴺ JesterFry🐐#213 CAM72 OVR | 1 | 0 | 5 | 4 | 0 | 3,450 | — |
LS-Miky🐐#214 Defense69 OVR | 0 | 0 | 9 | 6 | 1 | 4,550 | — |
Star🐐#78 CDM72 OVR | 0 | 0 | 7 | 1 | 0 | 2,050 | — |
MaoMao🐐#209 Striker77 OVR | 0 | 1 | 4 | 2 | 0 | 2,300 | — |
SLEEPY🐐#79 Goalkeeper77 OVR | 0 | 0 | 8 | 6 | 1 | 4,300 | ✗ No |
| TOTAL | 1 | 1 | 33 | 19 | 2 | 16,650 |
| Player | Goals | Assists | Passes | Interceptions | Saves | Score | Clean Sheet |
|---|---|---|---|---|---|---|---|
DaddyDawn1467🐐#203 Goalkeeper76 OVR | 0 | 0 | 12 | 4 | 1 | 4,700 | ✗ No |
Draxz🐐#288 Striker78 OVR | 2 | 0 | 3 | 2 | 0 | 3,350 | — |
Alex †🐐#253 CAM⭐ MVP83 OVR | 0 | 2 | 14 | 5 | 1 | 6,900 | — |
Make-A-Wish-Kid🐐#74 CDM73 OVR | 0 | 0 | 9 | 2 | 2 | 3,850 | — |
Andrino🐐#300 CDM73 OVR | 0 | 0 | 10 | 7 | 1 | 5,100 | — |
| TOTAL | 2 | 2 | 48 | 20 | 5 | 23,900 |
Game Stars
🎖️ Milestones Achieved
📊 GOAT Leaderboard Moves
📈
Alex †
Passed Arnold Layne, Heir, JJCG4ME5, MambaLude, FF AverageJay, AnitaMaxWynnnn, Arikine, Av_Lsr, base505ball, CeroTwo, Gٹ⁵ | arri <3, Goon-Das Shaban, Jourdale, Kro L17L, mauricio__109, Nalk•ᴗ•, ᴼᴿᴵ Assassin, Staz, Wes, aslndmr, DW | Abubakr, Zero_realms, Andy., NKM.icyhot, perplexities of sejams, zeloo
#273 → #247
▲ 26 spots
Game Screenshot


