
| Player | Goals | Assists | Passes | Interceptions | Saves | Score | Clean Sheet |
|---|---|---|---|---|---|---|---|
Carlos23807π#268 Defense75.0 OVR4,050 pts | 1 | 0 | 9 | 1 | 1 | 4,050 | β |
Crim (REDEMPTION)π#298 CDM82.3 OVR4,400 pts | 0 | 1 | 10 | 4 | 0 | 4,400 | β |
ICED_Ryukuπ#302 Striker66.4 OVR3,250 pts | 1 | 1 | 5 | 1 | 0 | 3,250 | β |
Arnold Layneπ#274 Goalkeeper68.8 OVR3,100 ptsCS No | 0 | 0 | 8 | 2 | 1 | 3,100 | β No |
Malicizedπ#261 Goalkeeper60.9 OVR3,950 ptsCS No | 0 | 0 | 7 | 4 | 2 | 3,950 | β No |
| TOTAL | 2 | 2 | 39 | 12 | 4 | 18,750 |
| Player | Goals | Assists | Passes | Interceptions | Saves | Score | Clean Sheet |
|---|---|---|---|---|---|---|---|
GΕΒ²β΅ | Mint | β§π#278 Goalkeeper62.5 OVR2,350 ptsCS No |
| 0 |
| 0 |
| 7 |
| 2 |
| 0 |
| 2,350 |
| β No |
Big_Wooooood_π#339 CDM67.9 OVR2,350 pts | 0 | 0 | 7 | 2 | 0 | 2,350 | β |
α΅α΅α΅α΅ Yurichooβ©<^,Β«βπ#409 Defense73.3 OVR4,700 pts | 0 | 0 | 10 | 4 | 2 | 4,700 | β |
π΅πΈπΌπ½ πΈπ»π²π°π²π·π#299 Strikerβ MVP62.3 OVR4,950 pts | 3 | 0 | 3 | 4 | 0 | 4,950 | β |
BLZE | β΅β skunk.π#220 CAM66.4 OVR3,750 pts | 0 | 2 | 7 | 2 | 0 | 3,750 | β |
| TOTAL | 3 | 2 | 34 | 14 | 2 | 18,100 |