
| Player | Goals | Assists | Passes | Interceptions | Saves | Score | Clean Sheet |
|---|---|---|---|---|---|---|---|
ᴾᴬᴿᴷ Dr.Graeπ#86 CDMβ MVP75.2 OVR5,700 pts | 0 | 1 | 10 | 5 | 2 | 5,700 | β |
Water LXπ#110 CAM64.2 OVR3,600 pts | 0 | 1 | 8 | 3 | 0 | 3,600 | β |
BlueLightningπ#197 Defense68.6 OVR5,250 pts | 0 | 1 | 7 | 6 | 2 | 5,250 | β |
Skadiπ#192 Goalkeeper65.8 OVR2,100 ptsCS No | 0 | 0 | 4 | 2 | 1 | 2,100 | β No |
Sharpyπ#155 Striker87.5 OVR4,050 pts | 3 | 0 | 3 | 1 | 0 | 4,050 | β |
| TOTAL | 3 | 3 | 32 | 17 | 5 | 20,700 |
| Player | Goals | Assists | Passes | Interceptions | Saves | Score | Clean Sheet |
|---|---|---|---|---|---|---|---|
VelocityXBXπ#34 Goalkeeper80.1 OVR4,250 ptsCS No |
| 0 |
| 0 |
| 3 |
| 5 |
| 4 |
| 4,250 |
| β No |
mauricio__109π#353 Defense64.9 OVR1,350 pts | 0 | 0 | 3 | 2 | 0 | 1,350 | β |
GL|10 Gramatronπ#146 Striker68.0 OVR2,800 pts | 2 | 0 | 2 | 1 | 0 | 2,800 | β |
Bunnyπ#367 CAM66.1 OVR1,600 pts | 0 | 0 | 2 | 2 | 1 | 1,600 | β |
Optimal Styleπ#237 CDM67.3 OVR4,500 pts | 0 | 1 | 8 | 6 | 0 | 4,500 | β |
| TOTAL | 2 | 1 | 18 | 16 | 5 | 14,500 |