
| Player | Goals | Assists | Passes | Interceptions | Saves | Score | Clean Sheet |
|---|---|---|---|---|---|---|---|
ICED_Ryukuπ#302 Striker66.4 OVR3,600 pts | 1 | 1 | 4 | 3 | 0 | 3,600 | β |
Carlos23807π#268 Defense75.0 OVR3,500 pts | 0 | 0 | 6 | 5 | 1 | 3,500 | β |
ClayDoughπ#344 Goalkeeper66.8 OVR3,200 ptsCS No | 0 | 0 | 6 | 4 | 1 | 3,200 | β No |
Crim (REDEMPTION)π#298 CDMβ MVP82.3 OVR5,100 pts | 0 | 0 | 8 | 7 | 2 | 5,100 | β |
ItzSimiki CAM70.6 OVR2,700 pts | 1 | 1 | 4 | 0 | 0 | 2,700 | β |
| TOTAL | 2 | 2 | 28 | 19 | 4 | 18,100 |
| Player | Goals | Assists | Passes | Interceptions | Saves | Score | Clean Sheet |
|---|---|---|---|---|---|---|---|
LGN | DLR #15π#352 CAM75.9 OVR2,050 pts | 0 |
| 1 |
| 3 |
| 2 |
| 0 |
| 2,050 |
| β |
Nigeliousπ#248 CDM66.4 OVR3,700 pts | 1 | 0 | 4 | 4 | 1 | 3,700 | β |
shortyπ#186 Defense70.8 OVR3,250 pts | 0 | 0 | 7 | 5 | 0 | 3,250 | β |
Commonerπ#369 Goalkeeper77.0 OVR4,000 ptsCS No | 0 | 0 | 4 | 5 | 3 | 4,000 | β No |
ChadimusPrimeπ#307 Striker68.9 OVR1,350 pts | 0 | 0 | 3 | 2 | 0 | 1,350 | β |
| TOTAL | 1 | 1 | 21 | 18 | 4 | 14,350 |