
| Player | Goals | Assists | Passes | Interceptions | Saves | Score | Clean Sheet |
|---|---|---|---|---|---|---|---|
ItzSimiki CAM70.6 OVR8,300 pts | 0 | 1 | 22 | 7 | 0 | 8,300 | β |
ICED_Ryukuπ#302 Striker66.4 OVR5,450 pts | 1 | 0 | 13 | 4 | 0 | 5,450 | β |
Crim (REDEMPTION)π#298 CDM82.3 OVR5,150 pts | 0 | 0 | 11 | 8 | 0 | 5,150 | β |
Carlos23807π#268 Defense75.0 OVR8,200 pts | 0 | 0 | 18 | 9 | 2 | 8,200 | β |
ClayDoughπ#344 Goalkeeper66.8 OVR4,450 ptsCS No | 0 | 0 | 11 | 4 | 1 | 4,450 | β No |
| TOTAL | 1 | 1 | 75 | 32 | 3 | 31,550 |
| Player | Goals | Assists | Passes | Interceptions | Saves | Score | Clean Sheet |
|---|---|---|---|---|---|---|---|
TrueSpeedaπ#112 Goalkeeper93.7 OVR9,350 ptsCS No |
| 0 |
| 0 |
| 17 |
| 12 |
| 3 |
| 9,350 |
| β No |
Zeuliusπ#233 CAM67.4 OVR3,700 pts | 0 | 0 | 10 | 4 | 0 | 3,700 | β |
α΅α΅Λ’ Assassinπ#128 Defenseβ MVP90.7 OVR9,600 pts | 0 | 1 | 24 | 8 | 1 | 9,600 | β |
An Actual Bearπ#212 CDM76.5 OVR7,500 pts | 0 | 1 | 16 | 6 | 2 | 7,500 | β |
CuBelloπ#96 Striker68.2 OVR4,900 pts | 2 | 0 | 8 | 3 | 0 | 4,900 | β |
| TOTAL | 2 | 2 | 75 | 33 | 6 | 35,050 |