
| Player | Goals | Assists | Passes | Interceptions | Saves | Score | Clean Sheet |
|---|---|---|---|---|---|---|---|
TYGOROπ#327 Goalkeeper68.0 OVR1,350 ptsCS No | 0 | 0 | 3 | 2 | 0 | 1,350 | β No |
MellooSupremeπ#354 CAM64.2 OVR3,400 pts | 0 | 1 | 6 | 4 | 0 | 3,400 | β |
JJCG4ME5π#333 Defense62.7 OVR3,650 pts | 0 | 1 | 7 | 4 | 0 | 3,650 | β |
| TOTAL | 0 | 2 | 16 | 10 | 0 | 8,400 |
| Player | Goals | Assists | Passes | Interceptions | Saves | Score | Clean Sheet |
|---|---|---|---|---|---|---|---|
ᴾᴬᴿᴷ Dr.Graeπ#86 Striker75.2 OVR5,400 pts | 1 |
| 1 |
| 8 |
| 4 |
| 1 |
| 5,400 |
| β |
Water LXπ#110 CAM64.2 OVR4,500 pts | 0 | 3 | 6 | 3 | 0 | 4,500 | β |
Sharpyπ#155 Strikerβ MVP87.5 OVR5,600 pts | 4 | 0 | 4 | 2 | 0 | 5,600 | β |
BlueLightningπ#197 Defense68.6 OVR3,150 pts | 0 | 1 | 5 | 4 | 0 | 3,150 | β |
Skadiπ#192 Goalkeeper65.8 OVR4,500 ptsCS Yes | 0 | 0 | 6 | 5 | 3 | 4,500 | β Yes |
| TOTAL | 5 | 5 | 29 | 18 | 4 | 23,150 |