
| Player | Goals | Assists | Passes | Interceptions | Saves | Score | Clean Sheet |
|---|---|---|---|---|---|---|---|
LGN | DLR #15π#352 CAM75.9 OVR3,050 pts | 0 | 0 | 11 | 1 | 0 | 3,050 | β |
shortyπ#186 Defense70.8 OVR2,850 pts | 0 | 0 | 7 | 2 | 1 | 2,850 | β |
ChadimusPrimeπ#307 Striker68.9 OVR1,000 pts | 0 | 0 | 4 | 0 | 0 | 1,000 | β |
Commonerπ#369 Goalkeeper77.0 OVR2,450 ptsCS No | 0 | 0 | 5 | 4 | 0 | 2,450 | β No |
Nigeliousπ#248 CDM66.4 OVR2,500 pts | 0 | 0 | 8 | 0 | 1 | 2,500 | β |
| TOTAL | 0 | 0 | 35 | 7 | 2 | 11,850 |
| Player | Goals | Assists | Passes | Interceptions | Saves | Score | Clean Sheet |
|---|---|---|---|---|---|---|---|
pelmavπ#232 Goalkeeper73.2 OVR1,350 ptsCS Yes |
| 0 |
| 0 |
| 3 |
| 2 |
| 0 |
| 1,350 |
| β Yes |
Atta x moonπ#191 CDM81.4 OVR3,550 pts | 0 | 1 | 5 | 2 | 2 | 3,550 | β |
saputoπ#117 CDMβ MVP74.1 OVR4,350 pts | 0 | 1 | 3 | 3 | 4 | 4,350 | β |
sixπ#138 Striker77.0 OVR2,800 pts | 2 | 0 | 2 | 1 | 0 | 2,800 | β |
Κα΄α΄Ι΄ x α΄α΄ΚΙ΄α΄α΄Κkπ#116 CDM74.0 OVR3,300 pts | 1 | 1 | 4 | 2 | 0 | 3,300 | β |
| TOTAL | 3 | 3 | 17 | 10 | 6 | 15,350 |