
| Player | Goals | Assists | Passes | Interceptions | Saves | Score | Clean Sheet |
|---|---|---|---|---|---|---|---|
ΚΚΙͺα΄α΄ Γ Κα΄κ±α΄π#231 Defense77.8 OVR3,650 pts | 0 | 0 | 7 | 3 | 2 | 3,650 | β |
Mystixπ#5 CDMβ MVP83.6 OVR6,300 pts | 0 | 2 | 12 | 3 | 2 | 6,300 | β |
SirGrizzlesπ#11 CAM93.6 OVR2,350 pts | 1 | 0 | 3 | 2 | 0 | 2,350 | β |
NVERTEDπ#123 Goalkeeper75.6 OVR4,000 ptsCS No | 0 | 0 | 8 | 5 | 1 | 4,000 | β No |
Λ’α΅α΅ L3royyyyπ#79 Striker88.4 OVR2,550 pts | 2 | 0 | 1 | 1 | 0 | 2,550 | β |
| TOTAL | 3 | 2 | 31 | 14 | 5 | 18,850 |
| Player | Goals | Assists | Passes | Interceptions | Saves | Score | Clean Sheet |
|---|---|---|---|---|---|---|---|
JJ :(π#147 CAM74.0 OVR1,850 pts | 0 |
History was made in this moment as Orange Slices continue their perfect start, with SPK Mystix reinforcing why he remains one of the most influential forces in MRL Pro history. Shrooms FC needs a wake-up call before this season slips away β and fast. I need somebody to explain how they plan to stop Mystix next time because right now, heβs untouchable. Orange Slices arenβt just contenders, theyβre a warning. The MRL title chase just got a whole lot more interesting.
AI-generated Β· generated May 8, 2026 Β· may contain inaccuracies
| 0 |
| 5 |
| 2 |
| 0 |
| 1,850 |
| β |
Ganjaπ#182 CAM72.5 OVR2,250 pts | 2 | 0 | 1 | 0 | 0 | 2,250 | β |
DivineGKπ#100 Goalkeeper79.0 OVR6,350 ptsCS No | 0 | 0 | 9 | 7 | 4 | 6,350 | β No |
Benjifacegurbπ#308 CAM72.3 OVR3,150 pts | 0 | 2 | 7 | 0 | 0 | 3,150 | β |
| TOTAL | 2 | 2 | 22 | 9 | 4 | 13,600 |