
| Player | Goals | Assists | Passes | Interceptions | Saves | Score | Clean Sheet |
|---|---|---|---|---|---|---|---|
Mavster Oogwayπ#38 Striker79.9 OVR2,650 pts | 1 | 0 | 3 | 3 | 0 | 2,650 | β |
virk :(π#32 Goalkeeper89.9 OVR8,400 ptsCS Yes | 0 | 0 | 14 | 8 | 5 | 8,400 | β Yes |
Prestinaπ#6 CDMβ MVP97.9 OVR9,800 pts | 0 | 0 | 14 | 21 | 0 | 9,800 | β |
Λ’α΅α΅ juice yamal π#8 CAM91.8 OVR4,200 pts | 0 | 1 | 8 | 5 | 0 | 4,200 | β |
GorkBello.π#61 Striker74.1 OVR4,100 pts | 0 | 0 | 8 | 7 | 0 | 4,100 | β |
| TOTAL | 1 | 1 | 47 | 44 | 5 | 29,150 |
| Player | Goals | Assists | Passes | Interceptions | Saves | Score | Clean Sheet |
|---|---|---|---|---|---|---|---|
FF | Kaliπ#14 Goalkeeper94.6 OVR6,250 ptsCS No |
History was made in this moment as SPK | Pres vaulted into the top echelons of MRL greatness with a performance that could define his legacy this season. Cold stands at the doorstep of the MRL finals with a 3-1 lead that feels more like 4-0 given how tight this was. I need somebody to explain to Pretty Kittys how you let a midfield commander like SPK run wild without cracking him. If they donβt recalibrate immediately, this Cinderella run ends here, and Cold will be hoisting the MRL title before you can blink.
AI-generated Β· generated Apr 12, 2026 Β· may contain inaccuracies
| 0 |
| 0 |
| 13 |
| 10 |
| 0 |
| 6,250 |
| β No |
FF | Dizzπ#25 Goalkeeper69.6 OVR2,200 ptsCS No | 0 | 0 | 4 | 4 | 0 | 2,200 | β No |
Karma57 >:)π#46 Goalkeeper75.4 OVR5,950 ptsCS No | 0 | 0 | 11 | 4 | 4 | 5,950 | β No |
SirGrizzlesπ#11 CAM93.7 OVR7,450 pts | 0 | 0 | 13 | 14 | 0 | 7,450 | β |
FF | Insightπ#52 CDM66.2 OVR6,100 pts | 0 | 0 | 10 | 12 | 0 | 6,100 | β |
| TOTAL | 0 | 0 | 51 | 44 | 4 | 27,950 |