Team Comparison
3Goals0
3Assists0
26Passes21
23Interceptions21
2Saves3
19500Total Score13050
Player Stats
| Player | Goals | Assists | Passes | Interceptions | Saves | Score | Clean Sheet |
|---|---|---|---|---|---|---|---|
IsraeliBandit🐐#148 Defense84 OVR | 0 | 0 | 3 | 5 | 0 | 2,250 | — |
Neverfrost87🐐#200 CAM81 OVR | 0 | 2 | 5 | 4 | 0 | 3,850 | — |
JRose🐐#160 CDM⭐ MVP83 OVR | 0 | 1 | 9 | 7 | 0 | 5,050 | — |
Gramatron Striker76 OVR | 3 | 0 | 2 | 3 | 0 | 4,400 | — |
Arnold Layne🐐#217 Goalkeeper84 OVR | 0 | 0 | 7 | 4 | 2 | 3,950 | ✓ Yes |
| TOTAL | 3 | 3 | 26 | 23 | 2 | 19,500 |
| Player | Goals | Assists | Passes | Interceptions | Saves | Score | Clean Sheet |
|---|---|---|---|---|---|---|---|
MSFT | LUNA | GK🐐#193 Goalkeeper86 OVR | 0 | 0 | 3 | 4 | 3 | 3,450 | ✗ No |
LtBipolarDisrupt CDM88 OVR | 0 | 0 | 5 | 7 | 0 | 3,350 | — |
ApolloBeef69🐐#51 CDM67 OVR | 0 | 0 | 5 | 1 | 0 | 1,550 | — |
ORA | Hades🐐#245 Defense83 OVR | 0 | 0 | 4 | 4 | 0 | 2,200 | — |
Ikki Niko | FRSH CAM83 OVR | 0 | 0 | 4 | 5 | 0 | 2,500 | — |
| TOTAL | 0 | 0 | 21 | 21 | 3 | 13,050 |
Game Stars
📊 GOAT Leaderboard Moves
📈
MSFT | LUNA | GK
Passed 100ˣ Jergsy ジ, bin bin, Father Pochick, Nverted, Sihnez, ¹ₛᴼ OB1, Assault | Phoenix, base505ball, Carlos23807, elevate, imTesta, kingkade, ᴹᴺ⁸Kazuma, Nagi, Robs, TTVImHoLee, Z00CH, CeroTwo, FF | Jay, G.I.T, Jourdale, Kro L17L, VB Andy., Wes, V
#214 → #189
▲ 25 spots
Game Screenshot


