
| Player | Goals | Assists | Passes | Interceptions | Saves | Score | Clean Sheet |
|---|---|---|---|---|---|---|---|
FF-Gueroπ#305 Defense79.8 OVR3,800 pts | 1 | 1 | 6 | 2 | 0 | 3,800 | β |
Goon-Das Shabanπ#375 Striker74.2 OVR2,400 pts | 1 | 0 | 2 | 3 | 0 | 2,400 | β |
Rigoπ#124 Defense73.2 OVR3,150 pts | 0 | 1 | 5 | 4 | 0 | 3,150 | β |
base505ballπ#290 Goalkeeperβ MVP84.5 OVR4,750 ptsCS No | 0 | 0 | 7 | 5 | 3 | 4,750 | β No |
Zekken-Montelliπ#247 Defense74.8 OVR4,400 pts | 0 | 0 | 8 | 8 | 0 | 4,400 | β |
| TOTAL | 2 | 2 | 28 | 22 | 3 | 18,500 |
| Player | Goals | Assists | Passes | Interceptions | Saves | Score | Clean Sheet |
|---|---|---|---|---|---|---|---|
revertπ#115 CAM81.8 OVR2,150 pts | 0 |
| 0 |
| 5 |
| 3 |
| 0 |
| 2,150 |
| β |
βͺ ImGettingInted βͺπ#196 CDM83.2 OVR2,300 pts | 0 | 1 | 4 | 2 | 0 | 2,300 | β |
Jayy :(π#136 Defense72.8 OVR2,100 pts | 0 | 0 | 6 | 2 | 0 | 2,100 | β |
DumBelloπ#35 Goalkeeper85.5 OVR5,600 ptsCS No | 0 | 0 | 10 | 7 | 2 | 5,600 | β No |
Johniπ#69 CDM90.4 OVR5,850 pts | 1 | 0 | 11 | 7 | 0 | 5,850 | β |
| TOTAL | 1 | 1 | 36 | 21 | 2 | 18,000 |