
| Player | Goals | Assists | Passes | Interceptions | Saves | Score | Clean Sheet |
|---|---|---|---|---|---|---|---|
GL|10 Gramatronπ#146 Striker62.2 OVR600 pts | 0 | 0 | 0 | 2 | 0 | 600 | β |
Arnold Layneπ#274 Goalkeeper74.1 OVR2,400 ptsCS No | 0 | 0 | 6 | 3 | 0 | 2,400 | β No |
JRoseπ#98 CAM79.6 OVR3,550 pts | 0 | 0 | 7 | 6 | 0 | 3,550 | β |
IsraeliBanditπ#125 Defense76.3 OVR3,600 pts | 0 | 0 | 6 | 7 | 0 | 3,600 | β |
Neverfrost87π#355 CAM69.5 OVR1,150 pts | 0 | 0 | 1 | 3 | 0 | 1,150 | β |
| TOTAL | 0 | 0 | 20 | 21 | 0 | 11,300 |
| Player | Goals | Assists | Passes | Interceptions | Saves | Score | Clean Sheet |
|---|---|---|---|---|---|---|---|
ImuBelloπ#80 CAM89.5 OVR2,600 pts | 0 |
| 1 |
| 4 |
| 3 |
| 0 |
| 2,600 |
| β |
Coneyπ#267 Striker80.9 OVR3,200 pts | 1 | 0 | 4 | 4 | 0 | 3,200 | β |
α΄α΄α΄
ΙͺΚα΄ Γ Κα΄κ±α΄π#159 Goalkeeper86.1 OVR1,600 ptsCS Yes | 0 | 0 | 4 | 2 | 0 | 1,600 | β Yes |
γβNΓNγ| Azzaπ#257 Defense72.9 OVR3,550 pts | 0 | 0 | 7 | 6 | 0 | 3,550 | β |
TeflonDonLemonπ#271 Defenseβ MVP74.1 OVR3,850 pts | 0 | 0 | 7 | 7 | 0 | 3,850 | β |
| TOTAL | 1 | 1 | 26 | 22 | 0 | 14,800 |