
| Player | Goals | Assists | Passes | Interceptions | Saves | Score | Clean Sheet |
|---|---|---|---|---|---|---|---|
Arnold Layneπ#274 Goalkeeper74.1 OVR4,950 ptsCS No | 0 | 0 | 9 | 4 | 3 | 4,950 | β No |
GL|10 Gramatronπ#146 Striker62.2 OVR950 pts | 0 | 1 | 1 | 0 | 0 | 950 | β |
IsraeliBanditπ#125 Defense76.3 OVR2,950 pts | 0 | 0 | 7 | 4 | 0 | 2,950 | β |
JRoseπ#98 CAM79.6 OVR4,100 pts | 0 | 0 | 8 | 7 | 0 | 4,100 | β |
Neverfrost87π#355 CAM69.5 OVR1,750 pts | 1 | 0 | 3 | 0 | 0 | 1,750 | β |
| TOTAL | 1 | 1 | 28 | 15 | 3 | 14,700 |
| Player | Goals | Assists | Passes | Interceptions | Saves | Score | Clean Sheet |
|---|---|---|---|---|---|---|---|
ImuBelloπ#80 CAM89.5 OVR4,100 pts | 1 |
| 1 |
| 6 |
| 3 |
| 0 |
| 4,100 |
| β |
α΄α΄α΄
ΙͺΚα΄ Γ Κα΄κ±α΄π#159 Goalkeeper86.1 OVR3,450 ptsCS No | 0 | 0 | 5 | 4 | 2 | 3,450 | β No |
TeflonDonLemonπ#271 Defense74.1 OVR2,150 pts | 0 | 0 | 5 | 3 | 0 | 2,150 | β |
Coneyπ#267 Strikerβ MVP80.9 OVR5,900 pts | 3 | 1 | 4 | 4 | 0 | 5,900 | β |
γβNΓNγ| Azzaπ#257 Defense72.9 OVR1,600 pts | 0 | 0 | 4 | 2 | 0 | 1,600 | β |
| TOTAL | 4 | 2 | 24 | 16 | 2 | 17,200 |