Team Comparison
1Goals4
1Assists2
28Passes24
15Interceptions16
3Saves2
14700Total Score17200
Player Stats
| Player | Goals | Assists | Passes | Interceptions | Saves | Score | Clean Sheet |
|---|---|---|---|---|---|---|---|
Arnold Layne🐐#217 Goalkeeper84 OVR | 0 | 0 | 9 | 4 | 3 | 4,950 | ✗ No |
Gramatron Striker76 OVR | 0 | 1 | 1 | 0 | 0 | 950 | — |
IsraeliBandit🐐#148 Defense84 OVR | 0 | 0 | 7 | 4 | 0 | 2,950 | — |
JRose🐐#160 CDM83 OVR | 0 | 0 | 8 | 7 | 0 | 4,100 | — |
Neverfrost87🐐#200 CAM81 OVR | 1 | 0 | 3 | 0 | 0 | 1,750 | — |
| TOTAL | 1 | 1 | 28 | 15 | 3 | 14,700 |
| Player | Goals | Assists | Passes | Interceptions | Saves | Score | Clean Sheet |
|---|---|---|---|---|---|---|---|
Imu🐐#59 CAM91 OVR | 1 | 1 | 6 | 3 | 0 | 4,100 | — |
〈∆NØN〉| Pudiro🐐#118 Goalkeeper90 OVR | 0 | 0 | 5 | 4 | 2 | 3,450 | ✗ No |
TeflonDonLemon🐐#178 Defense86 OVR | 0 | 0 | 5 | 3 | 0 | 2,150 | — |
Coney🐐#167 Striker⭐ MVP89 OVR | 3 | 1 | 4 | 4 | 0 | 5,900 | — |
〈∆NØN〉| Azza🐐#174 Defense87 OVR | 0 | 0 | 4 | 2 | 0 | 1,600 | — |
| TOTAL | 4 | 2 | 24 | 16 | 2 | 17,200 |
Game Stars
⭐ MVP · effective. Power لُلُصّبُلُلصّبُررً ॣ ॣh ॣ ॣ 冗 Development
Coney
Striker
3
G
1
A
4
P
4
I
0
S
Score: 5,900
📊 GOAT Leaderboard Moves
📈
〈∆NØN〉| Azza
Passed Backpost-, CH33TOSS, MNnice3555, WAHFILL, COACHGZA, Coney, Doop, JRose, Knifeparty420, Sai, x0CH0x
#178 → #167
▲ 11 spots
Game Screenshot


