Team Comparison
2Goals1
1Assists1
23Passes21
30Interceptions31
0Saves1
17450Total Score16750
Player Stats
| Player | Goals | Assists | Passes | Interceptions | Saves | Score | Clean Sheet |
|---|---|---|---|---|---|---|---|
〈∆NØN〉| Azza🐐#174 Defense87 OVR | 0 | 0 | 3 | 5 | 0 | 2,250 | — |
Coney🐐#167 Striker⭐ MVP89 OVR | 2 | 0 | 2 | 7 | 0 | 4,600 | — |
Imu🐐#59 CAM91 OVR | 0 | 1 | 5 | 8 | 0 | 4,350 | — |
〈∆NØN〉| Pudiro🐐#118 Goalkeeper90 OVR | 0 | 0 | 7 | 4 | 0 | 2,950 | ✗ No |
TeflonDonLemon🐐#178 Defense86 OVR | 0 | 0 | 6 | 6 | 0 | 3,300 | — |
| TOTAL | 2 | 1 | 23 | 30 | 0 | 17,450 |
| Player | Goals | Assists | Passes | Interceptions | Saves | Score | Clean Sheet |
|---|---|---|---|---|---|---|---|
* Akagumi🐐#226 Goalkeeper76 OVR | 0 | 0 | 8 | 3 | 1 | 3,400 | ✗ No |
Verolmen🐐#138 CDM70 OVR | 1 | 0 | 3 | 2 | 0 | 2,350 | — |
Rigo🐐#85 Defense85 OVR | 0 | 0 | 2 | 14 | 0 | 4,700 | — |
PoppiPhantom Defense71 OVR | 0 | 0 | 2 | 5 | 0 | 2,000 | — |
B4u69die CAM61 OVR | 0 | 1 | 6 | 7 | 0 | 4,300 | — |
| TOTAL | 1 | 1 | 21 | 31 | 1 | 16,750 |
Game Stars
⭐ MVP · effective. Power لُلُصّبُلُلصّبُررً ॣ ॣh ॣ ॣ 冗 Development
Coney
Striker
2
G
0
A
2
P
7
I
0
S
Score: 4,600
📊 GOAT Leaderboard Moves
📈
〈∆NØN〉| Azza
Passed bandit 2R, Big Scoob, Cod6687, Itz Slinga, MOnkey man0#2646, Omnified-, SAP Ghost, scene, sondere, Lobss ✝, SPK-Mav-_-, dumble, n0xxk, Escanor (The lion sin of pride), fRaphWWX, Assault | Key·°。⋆, Draco 🐉, [ 👿 ]SPIKE, aeth, allajin, Clxtch250, Fit Pics, Invexyy, Lost2time6445, Pandas, RyZe, Sxrfc, Verolmen, Vert9239, xNatiCuhhx, xRavinyo, Xtradaz, YoEgO, IsraeliBandit, friend, Jayy, Nrmn, Preeks, VitinhoSilva, Baljeet, Blaze-, tb9702
#149 → #106
▲ 43 spots
Game Screenshot


