
| Player | Goals | Assists | Passes | Interceptions | Saves | Score | Clean Sheet |
|---|---|---|---|---|---|---|---|
WAHFILLπ#137 Defense66.3 OVR3,300 pts | 0 | 0 | 6 | 6 | 0 | 3,300 | β |
Victorech0π#152 CAM69.2 OVR4,650 pts | 1 | 1 | 7 | 4 | 0 | 4,650 | β |
Platypusπ#31 Striker78.2 OVR3,250 pts | 1 | 1 | 5 | 1 | 0 | 3,250 | β |
GL-Nrmnπ#105 Goalkeeper68.9 OVR3,100 ptsCS No | 0 | 0 | 6 | 2 | 2 | 3,100 | β No |
GOLDM00N <3 CAM66.4 OVR3,050 pts | 0 | 0 | 5 | 6 | 0 | 3,050 | β |
| TOTAL | 2 | 2 | 29 | 19 | 2 | 17,350 |
| Player | Goals | Assists | Passes | Interceptions | Saves | Score | Clean Sheet |
|---|---|---|---|---|---|---|---|
revertπ#115 CAMβ MVP81.8 OVR6,750 pts | 3 |
| 0 |
| 9 |
| 5 |
| 0 |
| 6,750 |
| β |
Jayy :(π#136 Defense72.8 OVR1,600 pts | 0 | 0 | 4 | 2 | 0 | 1,600 | β |
Johniπ#69 CDM90.4 OVR3,500 pts | 0 | 1 | 4 | 6 | 0 | 3,500 | β |
βͺ ImGettingInted βͺπ#196 CDM83.2 OVR4,500 pts | 0 | 1 | 8 | 6 | 0 | 4,500 | β |
DumBelloπ#35 Goalkeeper85.5 OVR2,350 ptsCS No | 0 | 0 | 5 | 2 | 1 | 2,350 | β No |
| TOTAL | 3 | 2 | 30 | 21 | 1 | 18,700 |