
| Player | Goals | Assists | Passes | Interceptions | Saves | Score | Clean Sheet |
|---|---|---|---|---|---|---|---|
Λ’α΅α΅ Drewπ#93 Goalkeeperβ MVP85.9 OVR5,000 ptsCS No | 0 | 0 | 6 | 5 | 4 | 5,000 | β No |
* Apolloπ#126 CDM76.0 OVR1,600 pts | 0 | 0 | 4 | 2 | 0 | 1,600 | β |
Zvaraπ#111 Striker88.9 OVR2,850 pts | 1 | 1 | 1 | 3 | 0 | 2,850 | β |
Blaze-π#121 CAM72.7 OVR2,400 pts | 0 | 0 | 6 | 3 | 0 | 2,400 | β |
hurdleπ#44 CDM98.0 OVR4,350 pts | 1 | 0 | 5 | 7 | 0 | 4,350 | β |
| TOTAL | 2 | 1 | 22 | 20 | 4 | 16,200 |
| Player | Goals | Assists | Passes | Interceptions | Saves | Score | Clean Sheet |
|---|---|---|---|---|---|---|---|
revertπ#115 CAM81.8 OVR3,250 pts | 0 |
| 1 |
| 9 |
| 1 |
| 0 |
| 3,250 |
| β |
βͺ ImGettingInted βͺπ#196 CDM83.2 OVR3,250 pts | 0 | 0 | 7 | 5 | 0 | 3,250 | β |
Johniπ#69 CDM90.4 OVR4,250 pts | 0 | 0 | 11 | 5 | 0 | 4,250 | β |
DumBelloπ#35 Goalkeeper85.5 OVR4,450 ptsCS No | 0 | 0 | 9 | 4 | 2 | 4,450 | β No |
Heirπ#350 CAM63.6 OVR3,200 pts | 1 | 0 | 4 | 4 | 0 | 3,200 | β |
| TOTAL | 1 | 1 | 40 | 19 | 2 | 18,400 |