| Player | Goals | Assists | Passes | Interceptions | Saves | Score | Clean Sheet |
|---|---|---|---|---|---|---|---|
OG Hamedπ#39 CDM85.4 OVR5,450 pts | 0 | 0 | 11 | 9 | 0 | 5,450 | β |
DirtyTauroπ#13 Goalkeeper75.4 OVR2,450 ptsCS No | 0 | 0 | 3 | 4 | 1 | 2,450 | β No |
Nagi :(π#312 CDM60.5 OVR1,850 pts | 0 | 0 | 5 | 2 | 0 | 1,850 | β |
Κα΄α΄Ι΄ x α΄Κα΄α΄α΄Κπ#62 Striker84.9 OVR2,650 pts | 1 | 0 | 3 | 3 | 0 | 2,650 | β |
Ty :(π#2 CAM85.4 OVR4,100 pts | 0 | 1 | 10 | 3 | 0 | 4,100 | β |
| TOTAL | 1 | 1 | 32 | 21 | 1 | 16,500 |
| Player | Goals | Assists | Passes | Interceptions | Saves | Score | Clean Sheet |
|---|---|---|---|---|---|---|---|
virk :(π#32 Goalkeeper89.9 OVR3,450 ptsCS No |
| 0 |
| 0 |
| 5 |
| 4 |
| 2 |
| 3,450 |
| β No |
Mavster Oogwayπ#38 Striker79.9 OVR3,350 pts | 2 | 0 | 3 | 2 | 0 | 3,350 | β |
GorkBello.π#61 CDM74.1 OVR4,550 pts | 0 | 3 | 5 | 4 | 0 | 4,550 | β |
Prestinaπ#6 CDM97.9 OVR5,050 pts | 0 | 1 | 3 | 12 | 0 | 5,050 | β |
Λ’α΅α΅ juice yamal π#8 CAMβ MVP91.8 OVR5,200 pts | 3 | 0 | 4 | 4 | 0 | 5,200 | β |
| TOTAL | 5 | 4 | 20 | 26 | 2 | 21,600 |