
| Player | Goals | Assists | Passes | Interceptions | Saves | Score | Clean Sheet |
|---|---|---|---|---|---|---|---|
β οΈπ#99 CDM4,750 pts | 0 | 1 | 9 | 6 | 0 | 4,750 | β |
GL-Nrmnπ#105 Goalkeeper3,200 ptsCS No | 0 | 0 | 6 | 4 | 1 | 3,200 | β No |
OG Hamedπ#39 CDM4,850 pts | 0 | 0 | 11 | 7 | 0 | 4,850 | β |
IsraeliBanditπ#125 Defense3,150 pts | 0 | 0 | 9 | 3 | 0 | 3,150 | β |
βSuguruβπ#316 CAMβ MVP4,950 pts | 1 | 0 | 5 | 9 | 0 | 4,950 | β |
| TOTAL | 1 | 1 | 40 | 29 | 1 | 20,900 |
| Player | Goals | Assists | Passes | Interceptions | Saves | Score | Clean Sheet |
|---|---|---|---|---|---|---|---|
Tricoricoπ#143 Goalkeeper6,750 ptsCS No | 0 |
| 0 |
| 9 |
| 10 |
| 3 |
| 6,750 |
| β No |
MetalBello Srπ#157 CAM1,600 pts | 0 | 0 | 4 | 2 | 0 | 1,600 | β |
Goon-Das Shabanπ#375 Striker2,900 pts | 0 | 1 | 4 | 4 | 0 | 2,900 | β |
Jayy :(π#136 Defense3,050 pts | 0 | 0 | 5 | 6 | 0 | 3,050 | β |
Blaze-π#121 CAM5,150 pts | 1 | 0 | 7 | 8 | 0 | 5,150 | β |
| TOTAL | 1 | 1 | 29 | 30 | 3 | 19,450 |