| Player | Goals | Assists | Passes | Interceptions | Saves | Score | Clean Sheet |
|---|---|---|---|---|---|---|---|
Yf :(π#314 Defense61.6 OVR2,200 pts | 0 | 0 | 4 | 4 | 0 | 2,200 | β |
Glock Lee TV Striker84.1 OVR2,200 pts | 0 | 0 | 4 | 4 | 0 | 2,200 | β |
tbπ#114 CDM72.0 OVR1,150 pts | 0 | 0 | 1 | 3 | 0 | 1,150 | β |
Carlos23807π#268 Defense70.5 OVR1,100 pts | 0 | 0 | 2 | 2 | 0 | 1,100 | β |
Vonbelloπ#50 Goalkeeper79.0 OVR800 ptsCS No | 0 | 0 | 2 | 1 | 0 | 800 | β No |
| TOTAL | 0 | 0 | 13 | 14 | 0 | 7,450 |
| Player | Goals | Assists | Passes | Interceptions | Saves | Score | Clean Sheet |
|---|---|---|---|---|---|---|---|
PETERπ#65 Strikerβ MVP93.0 OVR6,500 pts | 2 |
| 1 |
| 8 |
| 6 |
| 0 |
| 6,500 |
| β |
vKasisπ#56 Striker67.5 OVR3,850 pts | 2 | 0 | 5 | 2 | 0 | 3,850 | β |
N0rmaNπ#21 Defense90.1 OVR3,600 pts | 0 | 0 | 6 | 7 | 0 | 3,600 | β |
AP | Vexπ#29 CAM96.9 OVR3,000 pts | 0 | 2 | 4 | 2 | 0 | 3,000 | β |
DirtyTauroπ#13 Goalkeeper82.5 OVR1,600 ptsCS Yes | 0 | 0 | 4 | 2 | 0 | 1,600 | β Yes |
| TOTAL | 4 | 3 | 27 | 19 | 0 | 18,550 |