
| Player | Goals | Assists | Passes | Interceptions | Saves | Score | Clean Sheet |
|---|---|---|---|---|---|---|---|
Zekken-Montelliπ#247 Defense93.4 OVR6,100 pts | 0 | 0 | 16 | 7 | 0 | 6,100 | β |
GL-Nrmnπ#105 Goalkeeper75.5 OVR3,900 ptsCS No | 0 | 0 | 12 | 3 | 0 | 3,900 | β No |
Vitinho O FenΓ΄menoπ#154 Striker68.8 OVR3,250 pts | 0 | 0 | 7 | 5 | 0 | 3,250 | β |
ImuBelloπ#80 CAM76.2 OVR2,600 pts | 0 | 0 | 8 | 2 | 0 | 2,600 | β |
SPK Asylum44 CAM73.6 OVR2,350 pts | 0 | 0 | 7 | 2 | 0 | 2,350 | β |
| TOTAL | 0 | 0 | 50 | 19 | 0 | 18,200 |
| Player | Goals | Assists | Passes | Interceptions | Saves | Score | Clean Sheet |
|---|---|---|---|---|---|---|---|
Κα΄α΄Ι΄ x α΄wΚα΄Κα΄ βπ#4 Goalkeeperβ MVP90.9 OVR3,650 pts |
| 0 |
| 0 |
| 7 |
| 3 |
| 2 |
| 3,650 |
| β Yes |
WAHFILLπ#137 Defense76.0 OVR3,250 pts | 1 | 0 | 3 | 5 | 0 | 3,250 | β |
Sihnezπ#303 CDM72.4 OVR3,000 pts | 0 | 0 | 6 | 5 | 0 | 3,000 | β |
PETERπ#65 Striker92.5 OVR2,950 pts | 0 | 1 | 3 | 5 | 0 | 2,950 | β |
revertπ#115 Striker69.2 OVR1,950 pts | 0 | 0 | 3 | 4 | 0 | 1,950 | β |
| TOTAL | 1 | 1 | 22 | 22 | 2 | 14,800 |