
| Player | Goals | Assists | Passes | Interceptions | Saves | Score | Clean Sheet |
|---|---|---|---|---|---|---|---|
AP | Vexπ#29 CAM95.9 OVR4,850 pts | 0 | 0 | 11 | 7 | 0 | 4,850 | β |
KingKadeπ#311 Defense89.1 OVR3,650 pts | 0 | 0 | 5 | 8 | 0 | 3,650 | β |
RangerMM CDM68.7 OVR3,050 pts | 0 | 0 | 5 | 6 | 0 | 3,050 | β |
Irreducibleπ#16 Goalkeeper87.2 OVR2,300 ptsCS No | 0 | 0 | 6 | 1 | 1 | 2,300 | β No |
KIN | Mortyπ#57 CDM74.7 OVR2,300 pts | 0 | 0 | 2 | 6 | 0 | 2,300 | β |
| TOTAL | 0 | 0 | 29 | 28 | 1 | 16,150 |
| Player | Goals | Assists | Passes | Interceptions | Saves | Score | Clean Sheet |
|---|---|---|---|---|---|---|---|
Brazilian Guyπ#213 CDMβ MVP86.9 OVR5,650 pts |
| 1 |
| 0 |
| 9 |
| 8 |
| 0 |
| 5,650 |
| β |
JC_GodHand Goalkeeper78.6 OVR5,100 ptsCS Yes | 0 | 1 | 8 | 3 | 3 | 5,100 | β Yes |
OG Hamedπ#39 CDM91.0 OVR4,900 pts | 0 | 0 | 10 | 8 | 0 | 4,900 | β |
LUMN X Kistifπ#17 Striker99.0 OVR4,450 pts | 2 | 0 | 5 | 4 | 0 | 4,450 | β |
CeroTwoπ#330 Striker85.3 OVR4,250 pts | 0 | 1 | 7 | 6 | 0 | 4,250 | β |
| TOTAL | 3 | 2 | 39 | 29 | 3 | 24,350 |