
| Player | Goals | Assists | Passes | Interceptions | Saves | Score | Clean Sheet |
|---|---|---|---|---|---|---|---|
Lumn x Fearrπ#1 Defenseβ MVP99.0 OVR3,600 pts | 0 | 0 | 6 | 7 | 0 | 3,600 | β |
R E Dπ#151 Defense91.0 OVR3,550 pts | 0 | 0 | 7 | 6 | 0 | 3,550 | β |
DivineGKπ#100 Striker69.7 OVR3,200 pts | 1 | 0 | 4 | 4 | 0 | 3,200 | β |
BobbyGπ#366 Goalkeeper80.3 OVR2,700 ptsCS Yes | 0 | 0 | 6 | 4 | 0 | 2,700 | β Yes |
EyeAmYourJoyπ#64 CAM81.7 OVR2,200 pts | 0 | 0 | 4 | 4 | 0 | 2,200 | β |
| TOTAL | 1 | 0 | 27 | 25 | 0 | 15,250 |
| Player | Goals | Assists | Passes | Interceptions | Saves | Score | Clean Sheet |
|---|---|---|---|---|---|---|---|
Irreducibleπ#16 Goalkeeper68.7 OVR5,700 ptsCS No |
| 0 |
| 0 |
| 10 |
| 4 |
| 4 |
| 5,700 |
| β No |
Ganjaπ#182 Striker66.4 OVR3,600 pts | 0 | 0 | 6 | 7 | 0 | 3,600 | β |
Nagi :(π#312 CDM65.9 OVR2,750 pts | 0 | 0 | 5 | 5 | 0 | 2,750 | β |
Sethh. β π#9 Defense95.5 OVR2,500 pts | 0 | 0 | 4 | 5 | 0 | 2,500 | β |
Silver CAM72.3 OVR2,150 pts | 0 | 0 | 5 | 3 | 0 | 2,150 | β |
| TOTAL | 0 | 0 | 30 | 24 | 4 | 16,700 |