| Player | Goals | Assists | Passes | Interceptions | Saves | Score | Clean Sheet |
|---|---|---|---|---|---|---|---|
Vonbelloπ#50 Goalkeeper79.0 OVR6,850 ptsCS No | 0 | 0 | 5 | 7 | 7 | 6,850 | β No |
tbπ#114 CDM72.0 OVR5,600 pts | 0 | 0 | 8 | 12 | 0 | 5,600 | β |
Yf :(π#314 Defense61.6 OVR3,400 pts | 0 | 0 | 4 | 8 | 0 | 3,400 | β |
Glock Lee TV Striker84.1 OVR1,150 pts | 0 | 0 | 1 | 3 | 0 | 1,150 | β |
| TOTAL | 0 | 0 | 18 | 30 | 7 | 17,000 |
| Player | Goals | Assists | Passes | Interceptions | Saves | Score | Clean Sheet |
|---|---|---|---|---|---|---|---|
Preeksπ#204 CAMβ MVP93.8 OVR9,350 pts |
| 1 |
| 2 |
| 9 |
| 14 |
| 1 |
| 9,350 |
| β |
Λ’α΅α΅u Phoenixπ#149 Striker95.5 OVR6,400 pts | 2 | 1 | 4 | 9 | 0 | 6,400 | β |
Prestinaπ#6 CDM85.4 OVR3,750 pts | 0 | 0 | 7 | 5 | 1 | 3,750 | β |
solana Goalkeeper83.5 OVR3,150 ptsCS Yes | 0 | 0 | 5 | 3 | 2 | 3,150 | β Yes |
thx jhitπ#10 Striker95.5 OVR1,450 pts | 0 | 0 | 1 | 4 | 0 | 1,450 | β |
| TOTAL | 3 | 3 | 26 | 35 | 4 | 24,100 |