
| Player | Goals | Assists | Passes | Interceptions | Saves | Score | Clean Sheet |
|---|---|---|---|---|---|---|---|
Backpost-π#262 CAMβ MVP92.7 OVR5,800 pts | 0 | 0 | 10 | 11 | 0 | 5,800 | β |
β οΈπ#99 CDM79.1 OVR4,100 pts | 0 | 0 | 8 | 7 | 0 | 4,100 | β |
Arikineπ#166 Goalkeeper81.1 OVR3,900 ptsCS No | 0 | 0 | 6 | 3 | 3 | 3,900 | β No |
Wesπ#338 Defense80.6 OVR3,650 pts | 0 | 1 | 7 | 4 | 0 | 3,650 | β |
Isagi.π#59 Striker80.6 OVR3,100 pts | 2 | 0 | 2 | 2 | 0 | 3,100 | β |
| TOTAL | 2 | 1 | 33 | 27 | 3 | 20,550 |
| Player | Goals | Assists | Passes | Interceptions | Saves | Score | Clean Sheet |
|---|---|---|---|---|---|---|---|
Sethh. β π#9 Defense95.5 OVR6,550 pts | 1 |
| 0 |
| 9 |
| 11 |
| 0 |
| 6,550 |
| β |
SSXHπ#266 Defense77.1 OVR3,950 pts | 0 | 0 | 5 | 9 | 0 | 3,950 | β |
Nagi :(π#312 CDM65.9 OVR2,650 pts | 0 | 0 | 7 | 3 | 0 | 2,650 | β |
Irreducibleπ#16 Goalkeeper68.7 OVR2,050 ptsCS No | 0 | 0 | 5 | 1 | 1 | 2,050 | β No |
Ganjaπ#182 Striker66.4 OVR1,900 pts | 0 | 0 | 4 | 3 | 0 | 1,900 | β |
| TOTAL | 1 | 0 | 30 | 27 | 1 | 17,100 |