
| Player | Goals | Assists | Passes | Interceptions | Saves | Score | Clean Sheet |
|---|---|---|---|---|---|---|---|
Backpost-π#262 CAM92.7 OVR4,250 pts | 0 | 1 | 7 | 6 | 0 | 4,250 | β |
β οΈπ#99 CDM79.1 OVR3,800 pts | 0 | 0 | 8 | 6 | 0 | 3,800 | β |
Arikineπ#166 Goalkeeper81.1 OVR3,650 ptsCS No | 0 | 0 | 5 | 3 | 3 | 3,650 | β No |
Morutoe CAM66.6 OVR2,200 pts | 0 | 0 | 4 | 4 | 0 | 2,200 | β |
Isagi.π#59 Striker80.6 OVR2,100 pts | 1 | 0 | 2 | 2 | 0 | 2,100 | β |
| TOTAL | 1 | 1 | 26 | 21 | 3 | 16,000 |
| Player | Goals | Assists | Passes | Interceptions | Saves | Score | Clean Sheet |
|---|---|---|---|---|---|---|---|
ImHoLeeπ#200 Goalkeeperβ MVP77.2 OVR5,100 pts |
| 0 |
| 0 |
| 6 |
| 7 |
| 3 |
| 5,100 |
| β No |
ΚΚΙͺα΄α΄ Γ Κα΄κ±α΄π#231 CDM78.5 OVR4,450 pts | 0 | 1 | 9 | 5 | 0 | 4,450 | β |
Mystixπ#5 CDM93.4 OVR4,300 pts | 1 | 0 | 6 | 6 | 0 | 4,300 | β |
Ganjaπ#182 Striker66.4 OVR2,700 pts | 1 | 1 | 4 | 0 | 0 | 2,700 | β |
Setsunaiπ#336 CAM61.6 OVR2,500 pts | 0 | 0 | 4 | 5 | 0 | 2,500 | β |
| TOTAL | 2 | 2 | 29 | 23 | 3 | 19,050 |