
| Player | Goals | Assists | Passes | Interceptions | Saves | Score | Clean Sheet |
|---|---|---|---|---|---|---|---|
Ari Striker74.3 OVR6,550 pts | 1 | 1 | 5 | 7 | 3 | 6,550 | β |
Λ’α΅α΅u Phoenixπ#153 Striker92.0 OVR5,400 pts | 1 | 0 | 4 | 8 | 2 | 5,400 | β |
PapaDon VonHouseπ#291 CAM64.7 OVR3,550 pts | 0 | 1 | 3 | 7 | 0 | 3,550 | β |
Victorech0π#131 CDM62.3 OVR1,650 pts | 0 | 0 | 3 | 3 | 0 | 1,650 | β |
TripKYTG Goalkeeper61.5 OVR1,450 ptsCS No | 0 | 0 | 1 | 4 | 0 | 1,450 | β No |
| TOTAL | 2 | 2 | 16 | 29 | 5 | 18,600 |
| Player | Goals | Assists | Passes | Interceptions | Saves | Score | Clean Sheet |
|---|---|---|---|---|---|---|---|
AP | Vexπ#29 CAMβ MVP95.9 OVR6,400 pts |
| 0 |
| 0 |
| 10 |
| 13 |
| 0 |
| 6,400 |
| β |
KIN | Mortyπ#59 CDM74.7 OVR4,950 pts | 2 | 1 | 3 | 5 | 0 | 4,950 | β |
KingKadeπ#314 Defense89.1 OVR4,750 pts | 0 | 1 | 9 | 6 | 0 | 4,750 | β |
AP | Pixelπ#362 Striker80.6 OVR4,350 pts | 2 | 1 | 3 | 3 | 0 | 4,350 | β |
Irreducibleπ#15 Goalkeeper87.2 OVR3,450 ptsCS No | 0 | 0 | 5 | 4 | 2 | 3,450 | β No |
| TOTAL | 4 | 3 | 30 | 31 | 2 | 23,900 |