| Player | Goals | Assists | Passes | Interceptions | Saves | Score | Clean Sheet |
|---|---|---|---|---|---|---|---|
Ty :(π#2 CAM96.9 OVR3,450 pts | 0 | 0 | 3 | 9 | 0 | 3,450 | β |
bd54 CDM74.0 OVR3,350 pts | 0 | 0 | 5 | 7 | 0 | 3,350 | β |
Rapid β π#88 Striker90.2 OVR3,250 pts | 0 | 0 | 5 | 5 | 1 | 3,250 | β |
Nomdomsπ#36 Striker76.4 OVR2,600 pts | 0 | 0 | 2 | 7 | 0 | 2,600 | β |
Sae Itoshi CAM60.8 OVR1,600 pts | 0 | 0 | 4 | 2 | 0 | 1,600 | β |
| TOTAL | 0 | 0 | 19 | 30 | 1 | 14,250 |
| Player | Goals | Assists | Passes | Interceptions | Saves | Score | Clean Sheet |
|---|---|---|---|---|---|---|---|
Zhamboneπ#391 Strikerβ MVP78.7 OVR6,200 pts |
| 2 |
| 0 |
| 6 |
| 9 |
| 0 |
| 6,200 |
| β |
G.I.Tπ#309 CDM75.6 OVR6,000 pts | 0 | 2 | 10 | 7 | 0 | 6,000 | β |
Lumn x Fearrπ#1 Defense99.0 OVR4,700 pts | 0 | 0 | 8 | 9 | 0 | 4,700 | β |
CopyrigtHustlerπ#42 Defense89.8 OVR3,300 pts | 0 | 0 | 6 | 6 | 0 | 3,300 | β |
Knifeparty420π#281 Goalkeeper74.4 OVR3,150 ptsCS Yes | 0 | 0 | 5 | 3 | 2 | 3,150 | β Yes |
| TOTAL | 2 | 2 | 35 | 34 | 2 | 23,350 |