| Player | Goals | Assists | Passes | Interceptions | Saves | Score | Clean Sheet |
|---|---|---|---|---|---|---|---|
Vonbelloπ#50 Goalkeeper79.0 OVR5,500 ptsCS No | 0 | 0 | 8 | 5 | 4 | 5,500 | β No |
tbπ#114 CDM72.0 OVR4,600 pts | 0 | 0 | 10 | 7 | 0 | 4,600 | β |
Yf :(π#314 Defense61.6 OVR3,000 pts | 0 | 0 | 6 | 5 | 0 | 3,000 | β |
Andy.π#68 CAM82.1 OVR1,850 pts | 0 | 0 | 5 | 2 | 0 | 1,850 | β |
Glock Lee TV Striker84.1 OVR850 pts | 0 | 0 | 1 | 2 | 0 | 850 | β |
| TOTAL | 0 | 0 | 30 | 21 | 4 | 15,800 |
| Player | Goals | Assists | Passes | Interceptions | Saves | Score | Clean Sheet |
|---|---|---|---|---|---|---|---|
solana Goalkeeperβ MVP83.5 OVR7,200 ptsCS Yes | 0 |
| 0 |
| 10 |
| 9 |
| 4 |
| 7,200 |
| β Yes |
Prestinaπ#6 CDM85.4 OVR4,900 pts | 0 | 0 | 10 | 8 | 0 | 4,900 | β |
Preeksπ#204 CAM93.8 OVR3,400 pts | 0 | 1 | 6 | 4 | 0 | 3,400 | β |
Λ’α΅α΅u Phoenixπ#149 Striker95.5 OVR2,800 pts | 1 | 1 | 2 | 2 | 0 | 2,800 | β |
thx jhitπ#10 Striker95.5 OVR2,050 pts | 1 | 0 | 3 | 1 | 0 | 2,050 | β |
| TOTAL | 2 | 2 | 31 | 24 | 4 | 20,350 |