
| Player | Goals | Assists | Passes | Interceptions | Saves | Score | Clean Sheet |
|---|---|---|---|---|---|---|---|
Silver CAM72.3 OVR6,250 pts | 0 | 0 | 13 | 10 | 0 | 6,250 | β |
Sethh. β π#9 Defense95.5 OVR4,050 pts | 0 | 0 | 9 | 6 | 0 | 4,050 | β |
Irreducibleπ#16 Goalkeeper68.7 OVR3,900 ptsCS No | 0 | 0 | 6 | 3 | 3 | 3,900 | β No |
Nagi :(π#312 CDM65.9 OVR3,850 pts | 0 | 0 | 7 | 7 | 0 | 3,850 | β |
Ganjaπ#182 Striker66.4 OVR2,400 pts | 0 | 0 | 6 | 3 | 0 | 2,400 | β |
| TOTAL | 0 | 0 | 41 | 29 | 3 | 20,450 |
| Player | Goals | Assists | Passes | Interceptions | Saves | Score | Clean Sheet |
|---|---|---|---|---|---|---|---|
Nomdomsπ#36 Strikerβ MVP82.9 OVR6,050 pts |
| 0 |
| 1 |
| 13 |
| 7 |
| 0 |
| 6,050 |
| β |
over TPGπ#158 Defense83.6 OVR5,400 pts | 0 | 0 | 12 | 8 | 0 | 5,400 | β |
LUMN X Kistifπ#17 Striker98.1 OVR4,600 pts | 1 | 0 | 6 | 7 | 0 | 4,600 | β |
Gaga Β°(#1 Plumber NA)π#97 Goalkeeper95.1 OVR4,200 ptsCS Yes | 0 | 0 | 8 | 4 | 2 | 4,200 | β Yes |
andywello.π#363 Defense65.2 OVR1,950 pts | 0 | 0 | 3 | 4 | 0 | 1,950 | β |
| TOTAL | 1 | 1 | 42 | 30 | 2 | 22,200 |